Canada Gazette, Part II: Volume 133

Browse and read editions of the Canada Gazette, Part II. This part contains all enacted regulations and statutory instruments. Regular editions are published every second Wednesday and are available online at 9 am eastern time.

The Canada Gazette Directorate provides both the HTML and PDF versions of the Canada Gazette for the last 5 years. Earlier editions, such as those found on this page, are only available in the PDF version.

On this page

Regular and extra editions
Publication date Edition number Extra edition title Official PDF version
Wednesday, December 22, 1999 26 SOR/99-455 to 475 and SI/99-136 to 141 Part II, volume 133, number 26 (1.0MB)
Wednesday, December 8, 1999 25 SOR/99-445 to 454 and SI/99-134 to 135 Part II, volume 133, number 25 (421KB)
Wednesday, November 24, 1999 24 SOR/99-436 to 444 and SI/99-131 to 133 Part II, volume 133, number 24 (578KB)
Wednesday, November 10, 1999 23 SOR/99-408 to 433 and SI/99-124 to 130 Part II, volume 133, number 23 (1.2MB)
Wednesday, October 27, 1999 22 SOR/99-380 to 407 and SI/99-117 to 123 Part II, volume 133, number 22 (754KB)
Wednesday, October 13, 1999 21 SOR/99-367 to 379 and SI/99-107 to 116 Part II, volume 133, number 21 (1.0MB)
Wednesday, September 29, 1999 20 SOR/99-360 to 366 and SI/99-101 to 106 Part II, volume 133, number 20 (399KB)
Monday, September 20, 1999 2 SI/99-105 Proclamation Proroguing Parliament to October 12, 1999 Part II, volume Extra number 2 ( 77KB)
Monday, September 20, 1999 2 SI/99-106 Proclamation Summoning Parliament to Meet October 12, 1999 (Despatch of Business) Part II, volume Extra number 2 ( 77KB)
Wednesday, September 15, 1999 19 SOR/99-347 to 359 and SI/99-96 to 100 Part II, volume 133, number 19 (562KB)
Wednesday, September 1, 1999 18 SOR/99-343 to 345 Part II, volume 133, number 18 (139KB)
Wednesday, August 18, 1999 17 SOR/99-313 to 341 and SI/99-78 to 95 Part II, volume 133, number 17 (1.4MB)
Wednesday, August 4, 1999 16 SOR/99-310 to 312 Part II, volume 133, number 16 (113KB)
Wednesday, July 21, 1999 15 SOR/99-302 to 309 and SI/99-73 to 77 Part II, volume 133, number 15 (565KB)
Wednesday, July 7, 1999 14 SOR/99-247 to 301 and SI/99-62 to 72 Part II, volume 133, number 14 (3.2MB)
Wednesday, June 23, 1999 13 SOR/99-234 to 246 and SI/99-60 to 61 Part II, volume 133, number 13 (866KB)
Wednesday, June 9, 1999 12 SOR/99-221 to 233 and SI/99-54 to 59 Part II, volume 133, number 12 (416KB)
Wednesday, May 26, 1999 11 SOR/99-204 to 220 and SI/99-48 to 53 Part II, volume 133, number 11 (1.2MB)
Wednesday, May 12, 1999 10 SOR/99-186 to 203 and SI/99-42 to 47 Part II, volume 133, number 10 (736KB)
Wednesday, April 28, 1999 9 SOR/99-169 to 184 and SI/99-36 to 41 Part II, volume 133, number 9 (1.0MB)
Wednesday, April 14, 1999 8 SOR/99-142 to 166 and SI/99-33 to 35 Part II, volume 133, number 8 (1.3MB)
Wednesday, March 31, 1999 7 SOR/99-116 to 141 and SI/99-23 to 32 Part II, volume 133, number 7 (2.6MB)
Wednesday, March 17, 1999 6 SOR/99-104 to 115 and SI/99-18 to 22 Part II, volume 133, number 6 (1.2MB)
Friday, March 12, 1999 1 SOR/99-124 Regulations Amending the Narcotic Control Regulations Part II, volume Extra number 1 (141KB)
Friday, March 12, 1999 1 SOR/99-125 Regulations Amending the Food and Drug Regulations (Repeal of ministerial authorization, 1179) Part II, volume Extra number 1 (141KB)
Wednesday, March 3, 1999 5 SOR/99-86 to 103 and SI/99-11 to 17 Part II, volume 133, number 5 (1.1MB)
Wednesday, February 17, 1999 4 SOR/99-74 to 83 and SI/99-10 Part II, volume 133, number4 (364KB)
Wednesday, February 3, 1999 3 SOR/99-52 to 66 and SI/99-6 to 9 Part II, volume 133, number3 (689KB)
Wednesday, January 20, 1999 2 SOR/99-37 to 47 Part II, volume 133, number2 (310KB)
Wednesday, January 6, 1999 1 SOR/99-1 to 36 and SI/99-1 to 5 Part II, volume 133, number1 (3.3MB)
Consolidated index
Covering the period of Official PDF version
January 1, 1955 to December 31, 1999 Consolidated index to December 31, 1999 (3.2MB)
January 1, 1955 to September 30, 1999 Consolidated index to September 30, 1999 (3.2MB)
January 1, 1955 to June 30, 1999 Consolidated index to June 30, 1999 (2.3MB)
January 1, 1955 to March 31, 1999 Consolidated index to March 31, 1999 (2.5MB)

More information

Date modified: