Canada Gazette, Part I: Volume 140
Browse and read editions of the Canada Gazette, Part I. This part contains public notices, official appointments and proposed regulations from the Government of Canada. Regular editions are published every Saturday and are available online on the Friday at 2 pm eastern time.
The Canada Gazette Directorate provides both the HTML and PDF versions of the Canada Gazette for the last 5 years. Earlier editions, such as those found on this page, are only available in the PDF version.
On this page
Publication date | Edition number | Extra edition title | Official PDF version |
---|---|---|---|
Saturday, December 30, 2006 | 52 | N/A | Part I, Vol. 140, No. 52 (899KB) |
Saturday, December 23, 2006 | 51 | N/A | Part I, Vol. 140, No. 51 (1.8MB) |
Saturday, December 16, 2006 | 50 | N/A | Part I, Vol. 140, No. 50 (1.2MB) |
Saturday, December 9, 2006 | 49 | N/A | Part I, Vol. 140, No. 49 (1.4MB) |
Thursday, December 7, 2006 | N/A | 15 Return of Members Elected at the November 27, 2006 By-elections | Part I, Vol. 140, No. 15, Extra ( 70KB) |
Saturday, December 2, 2006 | 48 | N/A | Part I, Vol. 140, No. 48 (1.0MB) |
Saturday, November 25, 2006 | 47 | N/A | Part I, Vol. 140, No. 47 (778KB) |
Monday, November 20, 2006 | N/A | 14 Determination of Number of Electors: Revised Lists of Electors | Part I, Vol. 140, No. 14, Extra ( 69KB) |
Saturday, November 18, 2006 | 46 | N/A | Part I, Vol. 140, No. 46 (2.2MB) |
Saturday, November 11, 2006 | 45 | N/A | Part I, Vol. 140, No. 45 (859KB) |
Saturday, November 4, 2006 | 44 | N/A | Part I, Vol. 140, No. 44 (1.2MB) |
Saturday, October 28, 2006 | 43 | N/A | Part I, Vol. 140, No. 43 (840KB) |
Thursday, October 26, 2006 | N/A | 13 Determination of Number of Electors | Part I, Vol. 140, No. 13, Extra ( 69KB) |
Saturday, October 21, 2006 | 42 | N/A | Part I, Vol. 140, No. 42 (709KB) |
Saturday, October 14, 2006 | 41 | N/A | Part I, Vol. 140, No. 41 (1.5MB) |
Saturday, October 7, 2006 | 40 | N/A | Part I, Vol. 140, No. 40 (1.1MB) |
Saturday, September 30, 2006 | 39 | N/A | Part I, Vol. 140, No. 39 (3.1MB) |
Saturday, September 23, 2006 | 38 | N/A | Part I, Vol. 140, No. 38 (500KB) |
Saturday, September 16, 2006 | 37 | N/A | Part I, Vol. 140, No. 37 (1.0MB) |
Saturday, September 9, 2006 | 36 | N/A | Part I, Vol. 140, No. 36 (1.2MB) |
Saturday, September 2, 2006 | 35 | N/A | Part I, Vol. 140, No. 35 (1.2MB) |
Saturday, August 26, 2006 | 34 | N/A | Part I, Vol. 140, No. 34 (282KB) |
Saturday, August 19, 2006 | 33 | N/A | Part I, Vol. 140, No. 33 (547KB) |
Saturday, August 12, 2006 | 32 | N/A | Part I, Vol. 140, No. 32 (577KB) |
Saturday, August 5, 2006 | 31 | N/A | Part I, Vol. 140, No. 31 (363KB) |
Saturday, July 29, 2006 | 30 | N/A | Part I, Vol. 140, No. 30 (569KB) |
Saturday, July 22, 2006 | 29 | N/A | Part I, Vol. 140, No. 29 (772KB) |
Saturday, July 15, 2006 | 28 | N/A | Part I, Vol. 140, No. 28 (647KB) |
Saturday, July 8, 2006 | 27 | N/A | Part I, Vol. 140, No. 27 (562KB) |
Saturday, July 1, 2006 | 26 | N/A | Part I, Vol. 140, No. 26 (1.9MB) |
Wednesday, June 28, 2006 | N/A | 12 CANADA POST CORPORATION ACT | Part I, Vol. 140, No. 12, Extra (177KB) |
Saturday, June 24, 2006 | 25 | N/A | Part I, Vol. 140, No. 25 (1.0MB) |
Saturday, June 17, 2006 | 24 | N/A | Part I, Vol. 140, No. 24 (1.9MB) |
Saturday, June 10, 2006 | N/A | 1 Banks, Trust Companies, Loan Companies and Cooperative Retail Associations—Unclaimed Balances | Part I, Vol. 140, Banks, Trust Companies, Loan Companies and Cooperative Retail Associations—Unclaimed Balances (4.3MB) |
Saturday, June 10, 2006 | 23 | N/A | Part I, Vol. 140, No. 23 (1.6MB) |
Saturday, June 3, 2006 | 22 | N/A | Part I, Vol. 140, No. 22 (551KB) |
Saturday, May 27, 2006 | 21 | N/A | Part I, Vol. 140, No. 21 (399KB) |
Saturday, May 20, 2006 | 20 | N/A | Part I, Vol. 140, No. 20 (1.2MB) |
Saturday, May 13, 2006 | 19 | N/A | Part I, Vol. 140, No. 19 (1.1MB) |
Saturday, May 6, 2006 | 18 | N/A | Part I, Vol. 140, No. 18 (1.4MB) |
Saturday, April 29, 2006 | 17 | N/A | Part I, Vol. 140, No. 17 (1.3MB) |
Saturday, April 22, 2006 | 16 | N/A | Part I, Vol. 140, No. 16 (495KB) |
Thursday, April 20, 2006 | N/A | 11 Regulations Amending the Port Authorities Operations Regulations | Part I, Vol. 140, No. 11, Extra (119KB) |
Saturday, April 15, 2006 | 15 | N/A | Part I, Vol. 140, No. 15 (638KB) |
Saturday, April 8, 2006 | 14 | N/A | Part I, Vol. 140, No. 14 (810KB) |
Saturday, April 1, 2006 | 13 | N/A | Part I, Vol. 140, No. 13 (493KB) |
Saturday, March 25, 2006 | 12 | N/A | Part I, Vol. 140, No. 12 (624KB) |
Saturday, March 18, 2006 | 11 | N/A | Part I, Vol. 140, No. 11 (674KB) |
Saturday, March 11, 2006 | 10 | N/A | Part I, Vol. 140, No. 10 (604KB) |
Saturday, March 4, 2006 | 9 | N/A | Part I, Vol. 140, No. 9 (689KB) |
Saturday, February 25, 2006 | 8 | N/A | Part I, Vol. 140, No. 8 (788KB) |
Saturday, February 18, 2006 | 7 | N/A | Part I, Vol. 140, No. 7 (393KB) |
Friday, February 17, 2006 | N/A | 10 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 10, Extra ( 70KB) |
Monday, February 13, 2006 | N/A | 9 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 9, Extra ( 71KB) |
Saturday, February 11, 2006 | 6 | N/A | Part I, Vol. 140, No. 6 (504KB) |
Friday, February 10, 2006 | N/A | 8 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 8, Extra ( 70KB) |
Thursday, February 9, 2006 | N/A | 7 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 7, Extra ( 71KB) |
Wednesday, February 8, 2006 | N/A | 6 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 6, Extra ( 73KB) |
Tuesday, February 7, 2006 | N/A | 5 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 5, Extra ( 75KB) |
Monday, February 6, 2006 | N/A | 4 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 4, Extra ( 81KB) |
Saturday, February 4, 2006 | 5 | N/A | Part I, Vol. 140, No. 5 (639KB) |
Friday, February 3, 2006 | N/A | 3 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 3, Extra ( 76KB) |
Thursday, February 2, 2006 | N/A | 2 Return of Members elected at the 39th general election | Part I, Vol. 140, No. 2, Extra ( 71KB) |
Saturday, January 28, 2006 | 4 | N/A | Part I, Vol. 140, No. 4 (379KB) |
Saturday, January 21, 2006 | 3 | N/A | Part I, Vol. 140, No. 3 (351KB) |
Monday, January 16, 2006 | N/A | 1 Determination of number of electors: Revised lists of electors | Part I, Vol. 140, No. 1, Extra ( 98KB) |
Saturday, January 14, 2006 | 2 | N/A | Part I, Vol. 140, No. 2 (461KB) |
Saturday, January 7, 2006 | 1 | N/A | Part I, Vol. 140, No. 1 (688KB) |
Covering the period of | Official PDF version |
---|---|
October 1 to December 31, 2006 | Part I, Vol. 140, 4th Quarterly Index (234KB) |
July 1 to September 30, 2006 | Part I, Vol. 140, 3rd Quarterly Index (273KB) |
April 1 to June 30, 2006 | Part I, Vol. 140, 2nd Quarterly Index (241KB) |
January 1 to March 31, 2006 | Part I, Vol. 140, 1st Quarterly Index (208KB) |
More information
- Parts of the Canada Gazette: Learn more about what is published in Part I and the quarterly index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: