Canada Gazette, Part I: Volume 132
Browse and read editions of the Canada Gazette, Part I. This part contains public notices, official appointments and proposed regulations from the Government of Canada. Regular editions are published every Saturday and are available online on the Friday at 2 pm eastern time.
The Canada Gazette Directorate provides both the HTML and PDF versions of the Canada Gazette for the last 5 years. Earlier editions, such as those found on this page, are only available in the PDF version.
On this page
Publication date | Edition number | Extra edition title | Official PDF version |
---|---|---|---|
Saturday, December 26, 1998 | 52 | N/A | Part I, Vol. 132, No. 52 (674KB) |
Saturday, December 19, 1998 | 51 | N/A | Part I, Vol. 132, No. 51 (314KB) |
Saturday, December 12, 1998 | 50 | N/A | Part I, Vol. 132, No. 50 (686KB) |
Saturday, December 5, 1998 | 49 | N/A | Part I, Vol. 132, No. 49 (528KB) |
Saturday, November 28, 1998 | 48 | N/A | Part I, Vol. 132, No. 48 (529KB) |
Saturday, November 21, 1998 | 47 | N/A | Part I, Vol. 132, No. 47 (371KB) |
Saturday, November 14, 1998 | 46 | N/A | Part I, Vol. 132, No. 46 (253KB) |
Saturday, November 7, 1998 | 45 | N/A | Part I, Vol. 132, No.45 (528KB) |
Saturday, October 31, 1998 | 44 | N/A | Part I, Vol. 132, No. 44 (1.3MB) |
Saturday, October 24, 1998 | 43 | N/A | Part I, Vol. 132, No. 43 (391KB) |
Saturday, October 17, 1998 | 42 | N/A | Part I, Vol. 132, No. 42 (518KB) |
Saturday, October 10, 1998 | 41 | N/A | Part I, Vol. 132, No. 41 (2.1MB) |
Saturday, October 3, 1998 | 40 | N/A | Part I, Vol. 132, No. 40 (711KB) |
Saturday, September 26, 1998 | 39 | N/A | Part I, Vol. 132, No. 39 (443KB) |
Thursday, September 24, 1998 | N/A | 5 Extra Return of a Member elected at the by-election held on September 14, 1998 in the electoral district of Sherbrooke, Quebec | Part I, Vol. 132, No. 5, Extra ( 13KB) |
Saturday, September 19, 1998 | 38 | N/A | Part I, Vol. 132, No. 38 (737KB) |
Saturday, September 12, 1998 | 37 | N/A | Part I, Vol. 132, No. 37 (507KB) |
Saturday, September 5, 1998 | 36 | N/A | Part I, Vol. 132, No. 36 (1.4MB) |
Saturday, August 29, 1998 | 35 | N/A | Part I, Vol. 132, No. 35 (871KB) |
Saturday, August 22, 1998 | 34 | N/A | Part I, Vol. 132, No. 34 (315KB) |
Saturday, August 15, 1998 | 33 | N/A | Part I, Vol. 132, No. 33 (488KB) |
Friday, August 14, 1998 | N/A | 4 Extra Determination of Number of Electors | Part I, Vol. 132, No. 4, Extra ( 11KB) |
Saturday, August 8, 1998 | 32 | N/A | Part I, Vol. 132, No. 32 (722KB) |
Saturday, August 1, 1998 | 31 | N/A | Part I, Vol. 132, No. 31 (1.5MB) |
Saturday, July 25, 1998 | 30 | N/A | Part I, Vol. 132, No. 30 (2.6MB) |
Saturday, July 18, 1998 | 29 | N/A | Part I, Vol. 132, No. 29 (370KB) |
Saturday, July 11, 1998 | 28 | N/A | Part I, Vol. 132, No. 28 (478KB) |
Saturday, July 4, 1998 | 27 | N/A | Part I, Vol. 132, No. 27 (1.2MB) |
Saturday, June 27, 1998 | N/A | 1 Unclaimed Balances | Part I, Vol. 132, Unclaimed Balances (1.7MB) |
Saturday, June 27, 1998 | 26 | N/A | Part I, Vol. 132, No. 26 (1.3MB) |
Saturday, June 20, 1998 | 25 | N/A | Part I, Vol. 132, No. 25 (1.0MB) |
Tuesday, June 16, 1998 | N/A | 3 Extra Amendments to the Act. | Part I, Vol. 132, No. 3, Extra ( 13KB) |
Saturday, June 13, 1998 | 24 | N/A | Part I, Vol. 132, No. 24 (1.6MB) |
Saturday, June 6, 1998 | 23 | N/A | Part I, Vol. 132, No. 23 (601KB) |
Saturday, May 30, 1998 | 22 | N/A | Part I, Vol. 132, No. 22 (433KB) |
Saturday, May 23, 1998 | 21 | N/A | Part I, Vol. 132, No. 21 (406KB) |
Saturday, May 16, 1998 | 20 | N/A | Part I, Vol. 132, No. 20 (669KB) |
Saturday, May 9, 1998 | 19 | N/A | Part I, Vol. 132, No. 19 (442KB) |
Saturday, May 2, 1998 | 18 | N/A | Part I, Vol. 132, No. 18 (814KB) |
Saturday, April 25, 1998 | 17 | N/A | Part I, Vol. 132, No. 17 (1.0MB) |
Saturday, April 18, 1998 | 16 | N/A | Part I, Vol. 132, No. 16 (726KB) |
Thursday, April 16, 1998 | N/A | 2 Extra Return of a Member elected at the by-election held on March 30, 1998 in the electoral district of Port Moody, Coquitlam (British Columbia) | Part I, Vol. 132, No. 2, Extra ( 15KB) |
Saturday, April 11, 1998 | 15 | N/A | Part I, Vol. 132, No. 15 (1.3MB) |
Saturday, April 4, 1998 | 14 | N/A | Part I, Vol. 132, No. 14 (403KB) |
Saturday, March 28, 1998 | 13 | N/A | Part I, Vol. 132, No. 13 (551KB) |
Saturday, March 21, 1998 | 12 | N/A | Part I, Vol. 132, No. 12 (318KB) |
Saturday, March 14, 1998 | 11 | N/A | Part I, Vol. 132, No. 11 (771KB) |
Saturday, March 7, 1998 | 10 | N/A | Part I, Vol. 132, No. 10 (539KB) |
Saturday, February 28, 1998 | 9 | N/A | Part I, Vol. 132, No. 9 (741KB) |
Thursday, February 26, 1998 | N/A | 1 Extra Determination of Number of Electors | Part I, Vol. 132, No. 1, Extra ( 12KB) |
Saturday, February 21, 1998 | 8 | N/A | Part I, Vol. 132, No. 8 (470KB) |
Saturday, February 14, 1998 | 7 | N/A | Part I, Vol. 132, No. 7 (637KB) |
Saturday, February 7, 1998 | 6 | N/A | Part I, Vol. 132, No. 6 (878KB) |
Saturday, January 31, 1998 | 5 | N/A | Part I, Vol. 132, No. 5 (1.3MB) |
Saturday, January 24, 1998 | 4 | N/A | Part I, Vol. 132, No. 4 (387KB) |
Saturday, January 17, 1998 | 3 | N/A | Part I, Vol. 132, No. 3 (254KB) |
Saturday, January 10, 1998 | 2 | N/A | Part I, Vol. 132, No. 2 (200KB) |
Saturday, January 3, 1998 | 1 | N/A | Part I, Vol. 132, No. 1 (518KB) |
Covering the period of | Official PDF version |
---|---|
October 1 to December 31, 1998 | Part I, Vol. 132, 4th Quarterly Index (104KB) |
July 1 to September 30, 1998 | Part I, Vol. 132, 3rd Quarterly Index (106KB) |
April 1 to June 30, 1998 | Part I, Vol. 132, 2nd Quarterly Index (102KB) |
January 1 to March 31, 1998 | Part I, Vol. 132, 1st Quarterly Index ( 88KB) |
More information
- Parts of the Canada Gazette: Learn more about what is published in Part I and the quarterly index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: