136, No. 17 — August 14, 2002
Registration
SOR/2002-286 1 August, 2002
CANADA GRAIN ACT
The Canadian Grain Commission, pursuant to subsections 16(1) (see footnote a) and (2) (see footnote b) of the Canada Grain Act, hereby makes the annexed Regulations Amending the Canada Grain Regulations.
Winnipeg, Manitoba, July 30, 2002
REGULATIONS AMENDING THE CANADA GRAIN REGULATIONS
AMENDMENTS
1. Table 5 of Schedule III to the Canada Grain Regulations (see footnote 1) is replaced by the following:
TABLE 5
WHEAT, CANADA WESTERN FEED (CW)
| Grade Name | Standard of Quality | Maximum Limits of | ||||
|---|---|---|---|---|---|---|
| Minimum Test Weight (kg/hL) | Variety | Degree of Soundness | Foreign Material | Amber Durum % | ||
| Matter Other Than Cereal Grains % | Total % | |||||
| CW Feed | 65.0 | Any class or variety of wheat excluding amber durum | Reasonably sweet, excluded from other grades of wheat on account of damaged kernels | 1.0 | 10.0 | 10.0 |
2. Table 13 of Schedule III to the Regulations is replaced by the following:
TABLE 13
SOLIN, CANADA WESTERN (CW)
| Grade Name | Standard of Quality | Maximum Limits of Damage | |||
|---|---|---|---|---|---|
| Minimum Test Weight (kg/hL) | Variety | Degree of Soundness | Heated % | Total % | |
| No. 1 CW | 65.0 | Any variety of solin equal to acceptable reference varieties | Mature and sweet, good natural color | 0.05 | 5.0 |
| No. 2 CW | 62.0 | Any variety of solin equal to acceptable reference varieties | Reasonably well matured and sweet, reasonably good natural colour | 0.2 | 10.0 |
| No. 3 CW | — | Any variety of solin equal to acceptable reference varieties | Excluded from higher grades on account of light weight or damaged seeds, may have the natural odour associated with low quality seed, not distinctly sour, musty, rancid or any odour that would indicate serious deterioration | 1.0 | 20.0 |
3. Table 15 of Schedule III to the Regulations is replaced by the following:
TABLE 15
CORN, CANADA WESTERN YELLOW, WHITE OR MIXED (CW)
| Grade Name | Standard of Quality | Maximum Limits of | |||
|---|---|---|---|---|---|
| Minimum Test Weight (kg/hL) | Degree of Soundness | Damage | Cracked Corn and Foreign Material % | ||
| Heated % | Total % | ||||
| No. 1 CW | 68.0 | Cool and sweet, uniform size | 0.1 | 3.0 | 2.0 |
| No. 2 CW | 66.0 | Cool and sweet | 0.2 | 5.0 | 3.0 |
| No. 3 CW | 64.0 | Cool and sweet | 0.5 | 7.0 | 5.0 |
| No. 4 CW | 62.0 | Cool and sweet | 1.0 | 10.0 | 7.0 |
| No. 5 CW | 58.0 | May have a slight odour, not sour or musty | 3.0 | 15.0 | 12.0 |
Note: The colour is added to the grade name.
4. Table 22 of Schedule III to the Regulations is replaced by the following:
TABLE 22
BUCKWHEAT, CANADA (CAN)
| Grade Name | Standard of Quality | Maximum Limits of | ||||||
|---|---|---|---|---|---|---|---|---|
| Minimum Test Weight (kg/hL) | Degree of Soundness | Damage | Foreign Material | |||||
| Dehulled % | Immature % | Total % | Cereal Grains % | Matter Other Than Cereal Grains % | Total % | |||
| No. 1 Canada | 58.0 | Cool and sweet | 1.0 | 1.5 | 4.0 | 1.0 | 0.2 | 1.0 |
| No. 2 Canada | 55.0 | Cool and sweet | 2.0 | 1.5 | 8.0 | 2.5 | 1.0 | 3.0 |
| No. 3 Canada | — | May have a ground or grassy odour, not musty or sour | 5.0 | 5.0 | 20.0 | 5.0 | 2.0 | 5.0 |
5. The column heading "Foreign Material Other Than Grain" in Table 23 of Schedule III to the English version of the Regulations is replaced by "Foreign Material Other Than Grain %".
6. Table 24 of Schedule III to the Regulations is replaced by the following:
TABLE 24
PEAS, CANADA OTHER THAN GREEN PEAS (CAN)
| Grade Name | Standard of Quality | Maximum Limits of | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Peas of Other Colours % | Foreign Material % | Cracked Seed Coats Including Splits % | Damage | ||||||
| Shrivelled % | Splits % | Heated % | Insect Damage % | Other Damage % | Total Damage % | |||||
| No. 1 Canada | Good natural colour | 1.0 | Trace | 5.0 | 3.0 | 1.0 | — | 1.0 | 3.0 | 3.0 |
| No. 2 Canada | Fair colour | 2.0 | 0.5 | 9.5 | 5.0 | 2.5 | 0.05 | 1.5 | 5.0 | 5.0 |
| Extra No. 3 Canada | Fair colour | 2.0 | 0.5 | 13.0 | 5.0 | 5.0 | 0.05 | 1.5 | 5.0 | 8.5 |
| No. 3 Canada | Off-colour | 3.0 | 1.0 | 15.0 | 7.0 | 5.0 | 0.2 | 4.0 | 10.0 | 10.0 |
Note: The variety or colour is added to the grade name.
7. Table 25 of Schedule III to the English version of the Regulations is replaced by the following:
TABLE 25
PEAS, CANADA GREEN (CAN)
| Grade Name | Colour | Standard of Quality | Maximum Limits of | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Classes and Bleached | Foreign Material % | Cracked Seed Coats Including Splits % | Damage | |||||||||
| Other Classes % | Bleached % | Total % | Heated % | Insect Damage % | Other Damage % | Shrivelled % | Splits % | Total % | ||||
| No. 1 Canada | Good natural colour | 0.5 | 2.0 | 2.0 | 0.1 | 5.0 | — | 0.3 | 2.0 | 2.0 | 0.5 | 3.0 |
| No. 2 Canada | Fair colour | 1.0 | 3.0 | 3.8 | 0.2 | 8.0 | 0.1 | 0.8 | 4.0 | 4.0 | 1.0 | 5.0 |
| No. 3 Canada | Off-colour | 2.0 | 5.0 | 6.5 | 0.5 | 13.0 | 0.5 | 2.5 | 10.0 | 8.0 | 5.0 | 12.0 |
Note: The variety or colour is added to the grade name.
8. Table 26 of Schedule III to the Regulations is replaced by the following:
TABLE 26
PEAS, CANADA FEED (CAN)
| Maximum Limits of | ||||||
|---|---|---|---|---|---|---|
| Grade Name | Fireburnt % | Heated and Binburnt % | Pulses Other Than Green and Yellow Peas % | Inert Material % | Ergot % | Excreta % |
| Canada Feed Peas | Nil | 1.0 | 5.0 | 1.0 | 0.05 | 0.02 |
9. Table 28 of Schedule III to the French version of the Regulations is replaced by the following:
TABLEAU 28
GRAINE DE MOUTARDE CULTIVÉE, CANADA (CAN)
| Nom de grade | Norme de qualité | Limites maximales | |||||
|---|---|---|---|---|---|---|---|
| Condition | Autres classes % | Dommages | Graines inséparables apparentes | ||||
| Nettement vertes % | Chauffées % | Total % | Nettement nuisibles % | Total % | |||
| Canada no 1 | Raisonnablement bien mûrie, odeur agréable, bonne couleur naturelle | 0,5 | 1,5 | 0,1 | 1,5 | 0,1 | 0,3 |
| Canada no 2 | Passablement bien mûrie, odeur agréable, couleur raisonnablement bonne | 2,0 | 1,5 | 0,2 | 3,0 | 0,2 | 0,5 |
| Brune Canada n° 2 | Passablement bien mûrie, odeur agréable, couleur raisonnablement bonne | 2,0 | 2,0 | 0,2 | 3,0 | 0,2 | 0,5 |
| Canada no 3 | Peut avoir l'odeur naturelle caractéristique d'une graine de qualité inférieure, mais aucune odeur qui révèle une forte détérioration |
5,0 | 3,5 | 0,5 | 5,0 | 0,3 | 0,7 |
| Canada no 4 | Peut avoir l'odeur naturelle caractéristique d'une graine de qualité inférieure, mais aucune odeur qui révèle une forte détérioration |
10,0 | 3,5 | 1,0 | 10,0 | 1,0 | 3,0 |
Note : La classe — jaune, chinoise, brune ou mélangée — est ajoutée au nom de grade.
10. The note at the end of Table 31 of Schedule III to the English version of the Regulations is replaced by the following:
Note: The class name is added to the grade name.
11. Table 35 of Schedule III to the French version of the Regulations is replaced by the following:
TABLEAU 35
LENTILLES AUTRES QUE ROUGES, CANADA (CAN)
| Nom de grade | Norme de qualité | Limites maximales | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Condition | Couleurs contrastantes % | Tachées % | Dommages | Matières étrangères | |||||
| Chauffées % | Pelées, fendues et cassées % | Autres dommages % | Total % | Pierres % | Total % | ||||
| Canada no 1 | Grosseur uniforme, bonne couleur naturelle | 0,2 | 1,0 | 0,2 | 2,0 | 1,0 | 2,0 | 0,1 | 0,2 |
| Canada no 2 | Grosseur uniforme, couleur naturelle raisonnablement bonne | 0,5 | 4,0 | 0,5 | 3,5 | 2,0 | 3,5 | 0,2 | 0,5 |
| Extra Canada no 3 |
Grosseur uniforme, couleur passable | 2,0 | 7,0 | 0,5 | 5,0 | 5,0 | 5,0 | 0,2 | 0,5 |
| Canada no 3 | Couleur médiocre | 3,0 | — | 1,0 | 10,0 | 10,0 | 10,0 | 0,2 | 1,0 |
12. Table 37 of Schedule III to the French version of the Regulations is replaced by the following:
TABLEAU 37
FÉVEROLES, CANADA (CAN)
| Nom de grade | Norme de qualité | Limites maximales | ||||
|---|---|---|---|---|---|---|
| Condition | Fendues % | Dommages | Matières étrangères | |||
| Perforées % | Total % | Pierres ou schiste % | Total % | |||
| Canada no 1 | Raisonnablement bien mûries, couleur naturelle raisonnablement bonne | 6,0 | 1,0 | 4,0 | 0,1 | 0,2 |
| Canada no 2 | Passablement bien mûries, couleur passable | 9,0 | 3,0 | 6,0 | 0,2 | 0,5 |
| Canada no 3 | Fraîches et odeur agréable, exclues des grades supérieurs en raison de graines immatures, d'une couleur médiocre ou de dommages | 12,0 | 3,0 | 10,0 | 0,5 | 2,0 |
13. Tables 39 to 41 of Schedule III to the French version of the Regulations are replaced by the following:
TABLEAU 39
BLÉ ROUX DE PRINTEMPS, EST CANADIEN (CERS)
| Nom de grade | Norme de qualité | Limites maximales | ||||
|---|---|---|---|---|---|---|
| Poids spécifique minimum kg/hl | Variété | Condition | Matières étrangères | Classes contrastantes % | ||
| Matières autres que des céréales % | Total % | |||||
| CERS n° 1 | 75,0 | Toute variété de blé roux de printemps | Raisonnablement bien mûri, raisonnablement exempt de grains endommagés | 0,2 | 0,75 | 1,0 |
| CERS n° 2 | 72,0 | Toute variété de blé roux de printemps | Passablement bien mûri, peut être modérément abîmé par les intempéries, raisonnablement exempt de grains fortement endommagés | 0,3 | 1,5 | 3,0 |
| CERS n° 3 | 69,0 | Toute variété de blé roux de printemps | Peut être immature ou abîmé par les intempéries, modérément exempt de grains fortement endommagés | 0,5 | 3,5 | 5,0 |
TABLEAU 40
BLÉ DE FORCE ROUGE D'HIVER, EST CANADIEN (CEHRW)
| Nom de grade | Norme de qualité | Limites maximales | ||||
|---|---|---|---|---|---|---|
| Poids spécifique minimum kg/hl | Variété | Condition | Matières étrangères | Classes contrastantes % | ||
| Matières autres que des céréales % | Total % | |||||
| CEHRW n° 1 | 76,0 | Toute variété de blé de force rouge d'hiver | Raisonnablement bien mûri, raisonnablement exempt de grains endommagés | 0,2 | 0,75 | 1,0 |
| CEHRW n° 2 | 74,0 | Toute variété de blé de force rouge d'hiver | Passablement bien mûri, peut être modérément abîmé par les intempéries, raisonnablement exempt de grains fortement endommagés | 0,3 | 1,5 | 3,0 |
| CEHRW n° 3 | 69,0 | Toute variété de blé de force rouge d'hiver | Peut être immature ou abîmé par les intempéries, modérément exempt de grains fortement endommagés | 0,5 | 3,5 | 5,0 |
TABLEAU 41
BLÉ TENDRE ROUGE D'HIVER, EST CANADIEN (CESRW)
| Nom de grade | Norme de qualité | Limites maximales | ||||
|---|---|---|---|---|---|---|
| Poids spécifique minimum kg/hl | Variété | Condition | Matières étrangères | Classes contrastantes % | ||
| Matières autres que des céréales % | Total % | |||||
| CESRW n° 1 | 76,0 | Toute variété de blé tendre rouge d'hiver | Raisonnablement bien mûri, raisonnablement exempt de grains endommagés | 0,2 | 0,75 | 1,0 |
| CESRW n° 2 | 74,0 | Toute variété de blé tendre rouge d'hiver | Passablement bien mûri, peut être modérément abîmé par les intempéries, raisonnablement exempt de grains fortement endommagés | 0,3 | 1,5 | 3,0 |
| CESRW n° 3 | 69,0 | Toute variété de blé tendre rouge d'hiver | Peut être immature ou abîmé par les intempéries, modérément exempt de grains fortement endommagés | 0,5 | 3,5 | 5,0 |
14. Table 46 of Schedule III to the Regulations is replaced by the following:
TABLE 46
BARLEY, CANADA EASTERN MALTING (CE)
| Grade Name | Standard of Quality | Maximum Limits | ||||||
|---|---|---|---|---|---|---|---|---|
| Minimum Test Weight (kg/hL) | Variety | Degree of Soundness | Barley of Other Types % | Foreign Material | ||||
| Inseparable Seeds % | Other Cereal Grains % | Wild Oats % | Total % | |||||
| Special Select CE Two-row |
63.0 | Any two-row variety of barley equal to or better than Harrington for malting purposes | Reasonably sound, fairly well matured, may be moderately weather-stained, not severely discoloured | 1.0 | 0.2 Free of large oil-bearing seeds |
1.0 | 0.2 | 1.0 |
| Special Select CE Six-row |
62.0 | Any six-row variety of barley equal to or better than B1602 for malting purposes | Reasonably sound, fairly well matured, may be moderately weather-stained, not severely discoloured | 1.0 | 0.2 Free of large oil-bearing seeds |
1.0 | 0.2 | 1.0 |
| Select CE Two-row |
61.0 | Any two-row variety of barley equal to or better than Harrington for malting purposes | Fairly sound, may be slightly immature and moderately weather-stained or discoloured | 3.0 | 0.2 Free of large oil-bearing seeds |
1.0 | 0.5 | 1.5 |
| Select CE Six-row |
60.0 | Any six-row variety of barley equal to or better than B1602 for malting purposes | Fairly sound, may be slightly immature and moderately weather-stained or discoloured | 3.0 | 0.2 Free of large oil-bearing seeds |
1.0 | 0.5 | 1.5 |
| Standard Select CE Two-row and Six-row |
— | Any two-row or any six-row variety of barley equal to or better than Harrington or B1602, respectively, for malting purposes | Excluded from other grades of malt quality barley on account of weather-staining or discoloration | — | 0.2 Free of large oil-bearing seeds |
— | — | — |
Note: Only barley accepted for malting purposes may be graded into the "Select" grades. Barley not accepted for malting will be graded according to quality into the "General Purpose" grades.
15. Table 48 of Schedule III to the Regulations is replaced by the following:
TABLE 48
BARLEY, CANADA EASTERN HULLESS (CE)
| Grade Name | Standard of Quality | Maximum Limits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Test Weight (kg/hL) | Variety | Degree of Soundness | Varieties with Adhered Hulls % | Other Hulless Varieties % | Total Adhered Hulls % | Foreign Material | ||||
| Inseparable Seeds % | Other Cereal Grains % | Wild Oats % | Total % | |||||||
| Select CE Two-row Hulless |
75.0 | Any two-row hulless variety of barley equal to or better than reference varieties | Fairly sound, may be slightly immature and moderately weather-stained or discoloured | 3.0 | 5.0 | 5.0 | 0.2 Free of large oil-bearing seeds |
1.0 | 0.5 | 1.0 |
| Select CE Six-row Hulless |
74.0 | Any six-row hulless variety of barley equal to or better than reference varieties | Fairly sound, may be slightly immature and moderately weather-stained or discoloured | 3.0 | 5.0 | 5.0 | 0.2 Free of large oil-bearing seeds |
1.0 | 0.5 | 1.0 |
| Standard CE Hulless |
72.0 | Any variety of hulless barley | Reasonably sweet, may be frost-damaged, weather-stained or otherwise damaged | 15.0 | — | 15.0 | 0.2 | 3.0 | 1.0 | 3.0 |
Note: If specifications for Standard Canada Eastern Hulless are not met, grade according to quality into the "General Purpose" grades.
16. Table 52 of Schedule III to the Regulations is replaced by the following:
TABLE 52
CORN, CANADA EASTERN YELLOW, WHITE OR MIXED (CE)
| Grade Name | Standard of Quality | Maximum Limits of | |||
|---|---|---|---|---|---|
| Minimum Test Weight (kg/hL) | Degree of Soundness | Damage | Cracked Corn and Foreign Material % | ||
Heated % |
Total % |
||||
| No. 1 CE | 68.0 | Cool and sweet, uniform size | 0.1 | 3.0 | 2.0 |
| No. 2 CE | 66.0 | Cool and sweet | 0.2 | 5.0 | 3.0 |
| No. 3 CE | 64.0 | Cool and sweet | 0.5 | 7.0 | 5.0 |
| No. 4 CE | 62.0 | Cool and sweet | 1.0 | 10.0 | 7.0 |
| No. 5 CE | 58.0 | May have a slight odour, not sour or musty | 3.0 | 15.0 | 12.0 |
Note: The colour is added to the grade name.
17. The column heading "Classes contrastantes %" in Table 55 of Schedule III to the French version of the Regulations is replaced by "Autres classes %".
COMING INTO FORCE
18. These Regulations come into force on August 1, 2002.
EXPLANATORY NOTE
(This note is not part of the Regulations.)
The revisions to the grain grading tables are mostly of a housekeeping nature. The tables have been edited for greater consistency between French and English versions.
Changes have been made to Table XXVI — Peas, Canada Feed (CAN) following discussions with members of the Grain Standards Committees and the changes are outlined below:
S.C. 1994, c. 45, s. 5
S.R., c. 37, (4th Supp.), s. 5
C.R.C., c. 889
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).