Vol. 140, No. 39 — September 30, 2006
INCOME TAX ACT
Revocation of registration of a Canadian amateur athletic association
Following a request from the Canadian amateur athletic association listed below to have its status revoked, the following notice of intention to revoke was sent:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the Canadian amateur athletic association listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 106861966RR0001 | THE CANADIAN LADIES' GOLF ASSOCIATION/ L'ASSOCIATION CANADIENNE DE GOLF (DAMES), OAKVILLE, ONT. |
ELIZABETH TROMP
Director General
Charities Directorate
[39-1-o]
INCOME TAX ACT
Revocation of registration of a charity
The following notice of intention to revoke was sent to the charity listed below revoking it for failure to meet the parts of the Income Tax Act as listed in this notice:
"Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(d) and 168(1)(e) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 888877933RR0001 | TLC COUNSELLING MINISTRIES ASSOCIATION, CALGARY, ALTA. |
ELIZABETH TROMP
Director General
Charities Directorate
[39-1-o]
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 101944197RR0001 | CENTRE DE LA PETITE ENFANCE AU CARRÉ DE SABLE INC., BAIE-COMEAU (QUÉ.) |
| 102935798RR0001 | LES AMIS DE LA FAMILLE, MONTRÉAL (QUÉ.) |
| 102990389RR0001 | L'ATELIER DE THÉÂTRE L'EAU VIVE, CHICOUTIMI (QUÉ.) |
| 103782827RR0001 | MOUVEMENT D'ÉTUDIANTS CHRÉTIENS DU QUÉBEC, MONTRÉAL (QUÉ.) |
| 104013966RR0001 | ORIGINAL WOMEN'S NETWORK INC., WINNIPEG, MAN. |
| 106899081RR0001 | CENTRE D'HÉBERGEMENT ET DE SOINS DE LONGUE DURÉE DU CENTRE MAURICIE, GRAND-MÈRE (QUÉ.) |
| 106914823RR0001 | THE WABASCA/DESMARAIS CHILDREN'S PLACE PLAYSCHOOL ASSOCIATION, WABASCA, ALTA. |
| 106946023RR0001 | CLSC-CHSLD DE L'ÉRABLE, PLESSISVILLE (QUÉ.) |
| 107034399RR0001 | DOWNTOWN EASTSIDE RESIDENTS ASSOCIATION, VANCOUVER, B.C. |
| 107797383RR0116 | WINDSOR SEVENTH-DAY ADVENTIST ELEMENTARY SCHOOL, WINDSOR, ONT. |
| 107816324RR0001 | PARK ROYAL CO-OPERATIVE NURSERY SCHOOL, MISSISSAUGA, ONT. |
| 107988743RR0001 | SOCIÉTÉ D'HISTOIRE ET DU PATRIMOINE DU HAUT ST-FRANÇOIS INC., COOKSHIRE (QUÉ.) |
| 108148263RR0006 | UKRAINIAN ORTHODOX CHURCH OF CANADA, EASTERN EPARCHY, MISSISSAUGA, ONT. |
| 118785153RR0001 | AMALGAMATED ELEMENTARY SCHOLARSHIP COMMITTEE, BAY ROBERTS, N.L. |
| 118789650RR0001 | ARMED FORCES COMMUNICATIONS AND ELECTRONICS (AFCEA) EDUCATION FUND OF CANADA/CAISSE ÉDUCATIONELLE DE L'ASSOCIATION DES COMMUNICATIONS ET ÉLECTRONIQUES DES FORCES ARMÉES DU CANADA, OTTAWA, ONT. |
| 118817121RR0001 | ONTARIO SELF-DISCOVERY OF IMPRISONED PERSONS, BEAMSVILLE, ONT. |
| 118823335RR0001 | CALGARY CHORAL SOCIETY, CALGARY, ALTA. |
| 118834597RR0001 | CANADIAN MUSIC COMPETITIONS (ONTARIO) INC., TORONTO, ONT. |
| 118845411RR0001 | CENTRE DE BÉNÉVOLAT DE SAINT-JÉRÔME INC., SAINT-JÉRÔME (QUÉ.) |
| 118846757RR0001 | CENTRE ÉDUCATIF POUR LES COUPLES ET LES FAMILLES DE MONTRÉAL C.É.C.F. INC., MONTRÉAL (QUÉ.) |
| 118850817RR0001 | CHATHAM OUTREACH FOR HUNGER INC., CHATHAM, ONT. |
| 118864750RR0001 | CIVIL AIR SEARCH AND RESCUE ASSOCIATION OF MANITOBA INC., WINNIPEG, MAN. |
| 118869593RR0001 | COMMISSION DE RÉCRÉATION DE LA RÉGION ÉVANGÉLINE INC-EVANGELINE RECREATION COMMISSION INC., WELLINGTON (Î.-P.-É.) |
| 118884113RR0001 | DELTA ARTS COUNCIL, SURREY, B.C. |
| 118900877RR0001 | EPILEPSY REGINA INC., REGINA, SASK. |
| 118914936RR0001 | FESTIVAL BY THE SEA / FESTIVAL SUR MER INC., SAINT JOHN, N.B. |
| 118933142RR0001 | FRIENDS OF THE MOTHERWELL HOMESTEAD INC., ABERNETHY, SASK. |
| 118954346RR0001 | HAVELOCK BELMONT & METHUEN SENIOR CITIZENS CLUB INC., HAVELOCK, ONT. |
| 118959428RR0001 | HOLY CROSS ARMENIAN CHURCH, EAST YORK, ONT. |
| 118972892RR0001 | JANET CALDERONE CORONA MEMORIAL TRUST FUND, RICHMOND HILL, ONT. |
| 119016251RR0001 | LES MÉDIA ACADIENS UNIVERSITAIRES INC., MONCTON (N.-B.) |
| 119023786RR0001 | LONDON FANSHAWE SYMPHONIC CHORUS, LONDON, ONT. |
| 119025849RR0001 | LUNENBURG QUEENS UNITED BAPTIST CAMP SOCIETY, BROOKLYN, N.S. |
| 119117349RR0001 | RESOURCE CENTRE FOR THE ARTS, ST. JOHN'S, N.L. |
| 119126332RR0001 | ROYAL ASTRONOMICAL SOCIETY OF CANADA VICTORIA CENTRE, VICTORIA, B.C. |
| 119210144RR0001 | TEMPLE BOUDDHISTE TIBETAIN, MONTRÉAL (QUÉ.) |
| 119214229RR0001 | THEATRE KELOWNA SOCIETY, KELOWNA, B.C. |
| 119217321RR0001 | THE BRITTEN MEMORIAL CHURCH OF CANADA, TORONTO, ONT. |
| 119229755RR0001 | THE DESNA UKRAINIAN DANCE COMPANY OF TORONTO, TORONTO, ONT. |
| 119246635RR0067 | THE NAVY LEAGUE OF CANADA-KENORA BRANCH, KENORA, ONT. |
| 119262095RR0001 | THE MAVOR MOORE THEATRE, VANCOUVER, B.C. |
| 119264042RR0001 | THRESHOLD THEATRE GROUP OF KINGSTON, TORONTO, ONT. |
| 119279552RR0001 | UNIVERSOL STEEL BAND, NORTH YORK, ONT. |
| 119282705RR0001 | VARIETY CLUB OF NORTHERN ALBERTA, TENT 63, HEART OF VARIETY CHARITABLE TRUST, EDMONTON, ALTA. |
| 119285542RR0001 | BEULAH LAND BAPTIST CHURCH, PRINCE ALBERT, SASK. |
| 119296010RR0001 | WEST VANCOUVER ARTS CENTRE TRUST, WEST VANCOUVER, B.C. |
| 119300911RR0001 | WINNIPEG CLASSICAL GUITAR SOCIETY, WINNIPEG, MAN. |
| 119310035RR0001 | 111 SQUADRON PARENTS' COMMITTEE AIR CADET LEAGUE OF CANADA, VANCOUVER, B.C. |
| 123703209RR0001 | B'NAI B'RITH JEWISH COMMUNITY CAMP INC., WINNIPEG, MAN. |
| 125593657RR0018 | AIR CADET LEAGUE OF CANADA, NO. 125 SILVER WINGS AIR CADET SQUADRON, EASPORT, N.L. |
| 125593657RR0122 | AIR CADET LEAGUE OF CANADA – SPITFIRE SQUADRON NO. 107, SASKATOON, SASK. |
| 125593657RR0146 | 180 MOSQUITO SQUADRON, ROYAL CANADIAN AIR CADETS, SCARBOROUGH, ONT. |
| 125593657RR0161 | LIGUE DES CADETS DE L'AIR, ESCADRON 894 CHARLESBOURG, QUÉBEC, CHARLESBOURG (QUÉ.) |
| 125593657RR0184 | LIGUE DE CADETS DE L'AIR DU CANADA, ESCADRON 901 KIWANIS VAL-BÉLAIR, VAL-BÉLAIR (QUÉ.) |
| 125593657RR0239 | LIGUE DES CADETS DE L'AIR DU CANADA, ESCADRON 827, LONGUEUIL, LONGUEUIL (QUÉ.) |
| 129025045RR0001 | THE LEAVE IT TO JANE THEATRE ASSOCIATION, EDMONTON, ALTA. |
| 129833174RR0001 | ASSEMBLÉE COMMUNAUTAIRE FRANSASKOISE (A.C.F.) INC., REGINA (SASK.) |
| 129892659RR0082 | COMMUNITY OF CHRIST MEADOWRIDGE MISSION, PITT MEADOWS, B.C. |
| 129979050RR0001 | HAMILTON CHILDREN'S CHOIR, HAMILTON, ONT. |
| 131195224RR0001 | CONFEDERATION COURT COMMUNITY ORGANIZATION, OTTAWA, ONT. |
| 132471137RR0001 | RESSOURCES JEUNESSE TERREBONNE, TERREBONNE (QUÉ.) |
| 132635186RR0001 | SURREY MONTESSORI SOCIETY, SURREY, B.C. |
| 133843680RR0001 | SYDNEY ASSOCIATION FOR COMMUNITY LIVING, SYDNEY, N.S. |
| 134471663RR0001 | HERITAGE MODELS ASSOCIATION, RIVER HEBERT, N.S. |
| 135960078RR0001 | 746 CLOVERDALE SQUADRON ROYAL CANADIAN AIR CADETS, SURREY, B.C. |
| 136455151RR0001 | J'AIME APPRENDRE INC., CORNWALL (ONT.) |
| 136809100RR0001 | CENTRE P.R.I.S.M.E. PROMOTION, RÉFÉRENCE, INFORMATION ET SERVICES MULTI-ETHNIQUES, LASALLE (QUÉ.) |
| 138330386RR0001 | CENTRE D'APPUI AUX COMMUNAUTÉS IMMIGRANTES DE BORDEAUX-CARTIERVILLE, MONTRÉAL (QUÉ.) |
| 138735287RR0001 | RÉCUPÉRATION GRAND-PORTAGE INC., LÉVIS (QUÉ.) |
| 141245654RR0001 | GROUPE SCOUT PYRAMIDE DE COWANSVILLE (DISTRICT DE ST-HYACINTHE) INC., COWANSVILLE (QUÉ.) |
| 846992949RR0001 | THÉÂTRE LÉVISIEN DE L'ATHÉNA, LÉVIS (QUÉ.) |
| 847129541RR0001 | SAFE YOUTH FOUNDATION, TRENTON, ONT. |
| 849244272RR0001 | FONDATION VIRGINIA MOREL, LONGUEUIL (QUÉ.) |
| 855493003RR0001 | CANADIANS, IMMIGRANTS AND REFUGEES CONTRIBUTING LEARNING, ENCOURAGEMENT AND SERVICES TO PROTECT CHILDREN, VANCOUVER, B.C. |
| 856629472RR0001 | THÉÂTRE DE MUSIQUE ANCIENNE (TEM) / THEATRE OF EARLY MUSIC (TEM), MONTRÉAL (QUÉ.) |
| 856849500RR0001 | LA FONDATION LAVALLOISE DES LETTRES, LAVAL (QUÉ.) |
| 858025174RR0001 | PRODUCTIONS NEMESIS, OTTAWA (ONT.) |
| 858639883RR0001 | REAL LIFE TRUCKING MINISTRIES, MILTON, ONT. |
| 859954489RR0001 | SALTSPRING WALDORF SCHOOL SOCIETY, SALT SPRING ISLAND, B.C. |
| 860255140RR0001 | CARMANVILLE HABITAT COMMITTEE INC., CARMANVILLE, N.L. |
| 860536952RR0001 | PARENTS AND TOTS PLAYGROUP, FORT ST. JOHN, B.C. |
| 861013480RR0001 | CENTRE D'ARCHIVES DU HAUT-SAINT-FRANÇOIS, COOKSHIRE (QUÉ.) |
| 862568623RR0001 | THE PALGRAVE HOME AND SCHOOL ASSOCIATION, PALGRAVE, ONT. |
| 862736410RR0001 | ARTFARM SOCIETY, WINLAW, B.C. |
| 862936978RR0001 | WHITE FOX MUSEUM, WHITE FOX, SASK. |
| 863842282RR0001 | NANAIMO THERAPEUTIC RIDING ASSOCIATION, NANAIMO, B.C. |
| 863882635RR0001 | SAANICH NATIVE SUPPORT PROGRAM, BRENTWOOD BAY, B.C. |
| 863958542RR0001 | LITERACY IS FOR EVERYONE SOCIETY, WATSON LAKE, Y.T. |
| 863958914RR0001 | CARIBOU BRAIN INJURY SOCIETY, WILLIAMS LAKE, B.C. |
| 864141007RR0001 | CHAVERIM, BARRIE, ONT. |
| 864186283RR0001 | HAWTHORN HOME AND SCHOOL ASSOCIATION, DARTMOUTH, N.S. |
| 864213954RR0001 | DBE-GIIZIS GAMIG/MOON LODGE: A PLACE OF HEALING FOR WOMEN AND CHILDREN, SUDBURY, ONT. |
| 864230040RR0001 | CANADA KOREA VETERANS FOUNDATION-LA FONDATION DES ANCIENS COMBATTANTS CANADA CORÉE, VANCOUVER, B.C. |
| 864512686RR0001 | CREDO, CENTRE DE RÉTABLISSEMENT DES ÉMOTIONS, DES DÉPENDANCES ET LEURS ORIGINES, GREENFIELD PARK (QUÉ.) |
| 864604574RR0001 | WUIKINUXV RECREATION SOCIETY, PORT HARDY, B.C. |
| 864800834RR0001 | FONDATION DE L'ORCHESTRE SYMPHONIQUE DE LÉVIS, SAINT-ROMUALD (QUÉ.) |
| 865011266RR0001 | EDUCATION FOR GIFTED CHILDREN FOUNDATION – TORONTO, TORONTO, ONT. |
| 865043301RR0001 | CHILDREN WITHOUT LOVE, DELTA, B.C. |
| 865215693RR0001 | LIVING FOUNTAIN CHRISTIAN CHURCH, LONDON, ONT. |
| 865447999RR0001 | TOUJOURS ENSEMBLE FOUNDATION/LA FONDATION TOUJOURS ENSEMBLE, VERDUN, QUE. |
| 866000102RR0001 | THE EDMONTON ABORIGINAL CHILDREN'S CHORUS SOCIETY, EDMONTON, ALTA. |
| 866083033RR0001 | NACL ENDOWMENT FUND, NANAIMO, B.C. |
| 866092489RR0001 | FONDATION FORÊT HABITÉE HAUTE GASPÉSIE, MONTRÉAL (QUÉ.) |
| 866201379RR0001 | ACCESS EMPLOYMENT TRAINING AND SUPPORT SERVICES, TORONTO, ONT. |
| 866433055RR0001 | NOËL DES ENFANTS DÉMUNIS, BEAUCE (QUÉ.) |
| 866667918RR0001 | BRIAN PECKFORD ELEMENTARY FUND, TRITON, N.L. |
| 866885080RR0001 | DISTRICT 69 SOCIETY OF ALLIED SUPPORT GROUPS, PARKSVILLE, B.C. |
| 867030025RR0001 | COLD LAKE FIREFIGHTERS ASSOCIATION, COLD LAKE, ALTA. |
| 867124695RR0001 | OAK BAY HIGH COMMUNITY THEATRE SOCIETY, VICTORIA, B.C. |
| 867204851RR0001 | THE CEDAR GROVE CHILDREN'S EDUCATION FUND, MISSISSAUGA, ONT. |
| 867373219RR0001 | VANCOUVER ISLAND INTERNATIONAL SCHOOL OF MINISTRY SOCIETY, VICTORIA, B.C. |
| 867391922RR0001 | IRMA MINIATURE RAIL SOCIETY, IRMA, ALTA. |
| 867741373RR0001 | STORYTELLERS OF CANADA/CONTEURS DU CANADA, TORONTO, ONT. |
| 867943524RR0001 | I.V. MACKLIN SCHOOL AND COMMUNITY RECREATION SOCIETY, GRANDE PRAIRIE, ALTA. |
| 867994527RR0001 | PREVENTION AWARENESS FOR LIFE, KINGSTON, ONT. |
| 868430646RR0001 | SLOCAN LAKE SEARCH AND RESCUE SOCIETY, NEW DENVER, B.C. |
| 868600362RR0001 | MAISON DES JEUNES D'AVELLIN, SAINT-ANDRÉ-D'AVELLIN (QUÉ.) |
| 868643776RR0001 | SALEM GOSPEL MISSION INTERNATIONAL, HAMILTON, ONT. |
| 868667353RR0001 | THE STELLARTON YOUTH ASSOCIATION, STELLARTON, N.S. |
| 868979295RR0001 | KESWICK RIDGE FIRE DEPT., KESWICK, N.B. |
| 869047704RR0001 | YOUTH INITIATIVES & EDUCATION IN LIFESTYLES & DRIVING ASSOCATION (YIELD), STONY PLAIN, ALTA. |
| 869517615RR0001 | BAYVIEW EDUCATION CENTRE CHARITABLE ASSOCIATION, PORT HOOD, N.S. |
| 869760579RR0001 | LE FRANÇAIS POUR L'AVENIR/FRENCH FOR THE FUTURE, TORONTO (ONT.) |
| 869766410RR0001 | MANITOBA CONSTRUCTION TRADES EDUCATION FUND INC., WINNIPEG, MAN. |
| 869920223RR0001 | LA MAISON DES GRANDS-PARENTS D'HOCHELAGA-MAISONNEUVE, MONTRÉAL (QUÉ.) |
| 870087541RR0001 | THE SHADOW RIVER LAND TRUST, INC., ROSSEAU, ONT. |
| 870385267RR0001 | NOOJMOWIN TEG HEALTH CENTRE, LITTLE CURRENT, ONT. |
| 870479433RR0001 | WAPITI COMMUNITY DORM SOCIETY, GRANDE PRAIRIE, ALTA. |
| 870710126RR0001 | TONGAN UNITED METHODIST FELLOWSHIP CHURCH, VANCOUVER, B.C. |
| 871050100RR0001 | FONDATION LA VOIE, MONTRÉAL (QUÉ.) |
| 871314811RR0001 | THE QUEST SCHOOL AND RESOURCE CENTRE FOUNDATION, VICTORIA, B.C. |
| 871521191RR0001 | BRUCE MIDDLE SCHOOL BAND PARENTS ASSOCIATION, WINNIPEG, MAN. |
| 871739769RR0001 | LEGION HOSPITAL TELETHON, LABRADOR CITY, N.L. |
| 871996070RR0001 | LE GROUPE MÉDISPEC, POINTE-CLAIRE (QUÉ.) |
| 872036710RR0001 | THE MORRISBURG AND DISTRICT HISTORICAL SOCIETY, MORRISBURG, ONT. |
| 872811476RR0001 | CENTRAL REGION RESPITE SOCIETY, DARTMOUTH, N.S. |
| 873168165RR0001 | SENIORS ART SERVICES, ETOBICOKE, ONT. |
| 874411960RR0001 | CONSEIL SCOLAIRE CATHOLIQUE DE DISTRICT DES GRANDES RIVIÈRES, HEARST (ONT.) |
| 874418601RR0001 | METRO UNITED STRONGLY IN CHARITY (M.U.S.I.C.), GUELP, ONT. |
| 875225401RR0001 | GUYANA BURN AND HEALTH CARE CHARITABLE FOUNDATION, RICHMOND HILL, ONT. |
| 876042821RR0001 | FONDATION DES AMIS DE L'ÉCOLE PRIMAIRE DE LENNOXVILLE, LENNOXVILLE (QUÉ.) |
| 876595117RR0001 | BISHOP FEILD SCHOOL COUNCIL, ST. JOHN'S, N.L. |
| 876804675RR0001 | SUNDRE VOLUNTEER SEARCH AND RESCUE SOCIETY, SUNDRE, ALTA. |
| 877272690RR0001 | ALBERTA LAKE MANAGEMENT SOCIETY, EDMONTON, ALTA. |
| 877289298RR0001 | ABORIGINAL DISABILITY SOCIETY OF ALBERTA, EDMONTON, ALTA. |
| 878162916RR0001 | EDSON CITIZENS ON PATROL SOCIETY, EDSON, ALTA. |
| 879203115RR0001 | ISKUT VALLEY HEALTH SERVICES, ISKUT, B.C. |
| 880353180RR0001 | SPOTLIGHT THEATRE COMPANY INC., BRANDON, MAN. |
| 881359624RR0001 | LA SOUPE POPULAIRE "L'ETINCELLE", CHANDLER (QUÉ.) |
| 881674964RR0001 | MAISON GILDA, MONTREAL, MONTRÉAL (QUÉ.) |
| 882482789RR0001 | ASSOCIATION VOIR SANS VOIR, VAL-D'OR (QUÉ.) |
| 882487986RR0001 | FONDATION DU CHSLD MONTCALM, SAINT-JACQUES-DE-MONTCALM (QUÉ.) |
| 882556624RR0001 | POWERHOUSE WINNIPEG INCORPORATED, WINNIPEG, MAN. |
| 883312415RR0001 | A.P.E.D.A.H. ET PLUS BEAUCE-ETCHEMINS (ASSOCIATION DE PARENTS D'ENFANTS AYANT UN DÉFICIT DE L'ATTENTION AVEC OU SANS HYPERACTIVITÉ OU UN AUTRE TROUBLE NEUROLOGIQUE, SAINT-GEORGES (QUÉ.) |
| 883560674RR0001 | HARMONIE SALABERRY-DE-VALLEYFIELD, COTEAU-DU-LAC (QUÉ.) |
| 883777765RR0001 | MUTEK, MONTRÉAL (QUÉ.) |
| 883796922RR0001 | JOHN HOWARD SOCIETY OF NUNAVUT, IQALUIT, NUN. |
| 883819807RR0001 | BAIS TEFILLOH FRANKLIN, THORNHILL, ONT. |
| 883862617RR0001 | ANAHIM LAKE SEARCH AND RESCUE ASSOCIATION, ANAHIM LAKE, B.C. |
| 883909707RR0001 | SPIRIT KEEPER YOUTH SOCIETY, EDMONTON, ALTA. |
| 884054404RR0001 | THE JCCC FOUNDATION, TORONTO, ONT. |
| 884278169RR0001 | SOUTHEAST ALBERTA AMATEUR RADIO CLUB, MEDICINE HAT, ALTA. |
| 884486515RR0001 | ROBOT-JOUET, SHERBROOKE (QUÉ.) |
| 884910811RR0001 | EAGLE VIEW PARENT ADVISORY COUNCIL, PORT HARDY, B.C. |
| 884977810RR0001 | THE FOUNDATION FOR ADVANCED VOCATION, NORTH YORK, ONT. |
| 885280446RR0001 | FOUNTAIN OF LIFE SCHOOL OF MINISTRY INC., PRINCE ALBERT, SASK. |
| 885716936RR0001 | WESTRIDGE RECREATION SOCIETY, EDMONTON, ALTA. |
| 886078807RR0001 | ESPOIR ET VIE INC., CAP-ROUGE (QUÉ.) |
| 886571835RR0001 | THE PACIFIC CHAMBER MUSIC SOCIETY, VANCOUVER, B.C. |
| 886630433RR0001 | FONDATION C.L.G., MONTRÉAL (QUÉ.) |
| 886966878RR0001 | FÉDÉRATION DES GUIDES DU NOUVEAU-BRUNSWICK INC., GRANDE-DIGUE (N.-B.) |
| 887012722RR0001 | CEDAR DRIVE PRESCHOOL SOCIETY, PORT COQUITLAM, B.C. |
| 887129906RR0001 | L'ASSOCIATION CULTURELLE ROUMAINE-CANADIENNE "DACIA" D'OTTAWA-GATINEAU, HULL (QUÉ.) |
| 887171486RR0001 | WINONA PUBLIC SCHOOL TRUST FUND, WINONA, ONT. |
| 887435683RR0001 | EDMONTON 1994 FORESTRY CAPITAL SOCIETY, EDMONTON, ALTA. |
| 887696557RR0001 | CANADIAN MUSIC CROSSROADS FOUNDATION/FONDATION CANADIENNE DES ÉCHANGES MUSICAUX, OTTAWA, ONT. |
| 887991248RR0001 | S.K.F. SEEFRI KODESH FOUNDATION OF OTTAWA, NEPEAN, ONT. |
| 888058732RR0001 | OPTIMIST YOUTH CENTRE PARRY SOUND AND AREA, PARRY SOUND, ONT. |
| 888296092RR0001 | CENTRE RICHARD BOIVIN POUR ALCOOLIQUES ET TOXICOMANES INC., MONTRÉAL (QUÉ.) |
| 888310992RR0001 | SISTERS SERVANTS OF MARY IMMACULATE HOLY FAMILY HOME, WINNIPEG, MAN. |
| 888480639RR0001 | ALL CITY CHOIR SOCIETY, VANCOUVER, B.C. |
| 888522844RR0001 | THE GREEN MILLENNIUM FOUNDATION, VANCOUVER, B.C. |
| 888567096RR0001 | ST-CHARLES COMITÉ DES BÉNÉFICIAIRES, MONTRÉAL (QUÉ.) |
| 888585908RR0001 | COMMUNAUTÉ CATHOLIQUE CONGOLAISE DE MONTRÉAL (C.C.C.M.), MONTRÉAL (QUÉ.) |
| 888612108RR0001 | AIR CADET LEAGUE, 353 MILE ZERO SQUADRON SPONSORING COMMITTEE, DAWSON, B.C. |
| 888643608RR0001 | ÉTOILE FILANTE 2002, SAINT-DAMIEN-DE-BRANDON (QUÉ.) |
| 888650744RR0001 | RANKIN INLET COMMUNITY EDUCATION COUNCIL, RANKIN INLET, NUN. |
| 888664992RR0001 | FATHER ALLAN B. MCRAE COUNCIL NO. 10818 CHARITABLE TRUST, ANGUS, ONT. |
| 888701976RR0001 | WEENEEBAYKO EEYOU ASSOCIATION, MOOSE FACTORY, ONT. |
| 888892544RR0001 | LIGUE DE CADETS DE L'AIR DU CANADA, ESCADRON 636 ROUYN-NORANDA, ROUYN-NORANDA (QUÉ.) |
| 888948650RR0001 | CALGARY COURT HOUSE EDUCATION SOCIETY, CALGARY, ALTA. |
| 888995578RR0001 | DANIELLE SUPPORT ORGANIZATION, POWELL RIVER, B.C. |
| 889000790RR0001 | THE ONTARIO NETWORK FOR THE PREVENTION OF ELDER ABUSE, TORONTO, ONT. |
| 889210845RR0001 | ASSOCIATION DES SCOUTS DU CANADA – DISTRICT DE RESTIGOUCHE INC., PETIT-ROCHER (N.-B.) |
| 889303921RR0001 | BNOS BAIS YAAKOV HIGH SCHOOL, TORONTO, ONT. |
| 889321394RR0001 | SERENA ASSOCIATION OF NOVA SCOTIA, ANTIGONISH, N.S. |
| 889340311RR0001 | NORTH ROCKY VIEW COMMUNITY RESOURCE CENTRE SOCIETY, AIRDRIE, ALTA. |
| 889405395RR0001 | LE COUP DE POUCE COMMUNAUTAIRE MALARTIC, MALARTIC (QUÉ.) |
| 889495396RR0001 | CURLING ELEMENTARY SCHOOL, CORNERBROOK, N.L. |
| 889589974RR0001 | DÉBUT-SÉRIES POUR JEUNES ARTISTES INC., WESTMOUNT (QUÉ.) |
| 889751939RR0001 | SOCIÉTÉ AMÉNAGEMENT EXPLOITATION PARC LINÉAIRE TÉMISCAMINGUE, VILLE-MARIE (QUÉ.) |
| 889895975RR0001 | CHARLOTTE ELEANOR ENGLEHART HOSPITAL AUXILIARY, PETROLIA, ONT. |
| 890098221RR0001 | FRIENDS OF THE RAMARA PUBLIC LIBRARY, BRECHIN, ONT. |
| 890192198RR0001 | COMITÉ DES ŒUVRES CHARITABLES DE L'ASSEMBLÉE MRG. CHAGNON 1051, MALARTIC (QUÉ.) |
| 890209794RR0001 | THE LAC STE. ANNE MUSIC SOCIETY, ONOWAY, ALTA. |
| 890217748RR0001 | CAMBRIDGE BAY CHILDCARE SOCIETY, CAMBRIDGE BAY, NUN. |
| 890220973RR0001 | DR. SINCLAIR JAMIESON MEMORIAL FOUNDATION INC., MOOSOMIN, SASK. |
| 890255243RR0001 | MEDIA IMAGES OF WOMEN EDUCATIONAL SOCIETY / SOCIÉTÉ D'ÉDUCATION L'IMAGE DES FEMMES DANS LE MÉDIA, OTTAWA, ONT. |
| 890308646RR0001 | CANADIAN FRIENDS OF SHA'ALVIM EDUCATIONAL CENTRE, DOWNSVIEW, ONT. |
| 890311046RR0001 | STRATFORD LIONS CLUB CHARITABLE FOUNDATION, STRATFORD, ONT. |
| 890369176RR0001 | PORCUPINE FOOD HAMPER PROGRAM, PORCUPINE PLAIN, SASK. |
| 890436918RR0001 | ASSOCIATION DE LA FIBROMYALGIE DES LAURENTIDES, SAINT-JÉRÔME (QUÉ.) |
| 890451263RR0001 | LE CENTRE DE RESSOURCES ET D'ACTION COMMUNAUTAIRE DE LA PETITE PATRIE, MONTRÉAL (QUÉ.) |
| 890668999RR0001 | FONDATION NORMAND BEAUDOIN, DAVELUYVILLE (QUÉ.) |
| 890703549RR0001 | MAYERTHORPE GENERAL HOSPITAL AUXILIARY, MAYERTHORPE, ALTA. |
| 890715345RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL SAINTE-CLAIRE 8694, SAINTE-CLAIRE (QUÉ.) |
| 890732944RR0001 | COMITÉ DES ŒUVRES CHARITABLES DE L'ASSEMBLÉE RÉVÉREND ALBERT L'HEUREUX 2180, COATICOOK (QUÉ.) |
| 890836794RR0001 | BOWNESS HIGH PARENT ADVISORY COUNCIL, CALGARY, ALTA. |
| 890836943RR0001 | SOCIETY FOR THE ADVANCEMENT OF NATIVE STUDIES, BRANDON, MAN. |
| 890877244RR0001 | CONSEIL JEUNESSE FRANCOPHONE DE LA COLOMBIE-BRITANNIQUE, VANCOUVER (C.-B.) |
| 890892508RR0001 | LA FONDATION LIONEL RINGUETTE INC., SAINTE-ANNE-DE-MADAWASKA (N.-B.) |
| 890909849RR0001 | THE 15 EDMONTON SERVICE BATTALION SOCIETY, EDMONTON, ALTA. |
| 891018947RR0001 | VANCOUVER COMMUNITY FESTIVAL SOCIETY, VANCOUVER, B.C. |
| 891064545RR0001 | LONDON CHINESE COMMUNITY SERVICES, LONDON, ONT. |
| 891170060RR0001 | THE ROYAL CANADIAN LEGION BRANCH NO. 156 POPPY FUND, SEAFORTH, ONT. |
| 891463739RR0001 | LA MAISON DES JEUNES DE BEAUJEU, LACOLLE (QUÉ.) |
| 891860439RR0001 | INTERNATIONAL DIABETIC ATHLETES ASSOCIATION CANADA, VANCOUVER, B.C. |
| 892053059RR0001 | ÉCOLE DE MUSIQUE DE L'ANCIENNE-LORETTE INC., L'ANCIENNE-LORETTE (QUÉ.) |
