Vol. 140, No. 28 — July 15, 2006
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The following notice of proposed revocation was sent to the charity listed below revoking it for failure to meet the parts of the Income Tax Act as listed in this notice:
"Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(c) and 168(1)(e) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 107786782RR0001 | NORTH YORK MONTESSORI LEARNING CENTRE, RICHMOND HILL, ONT. |
ELIZABETH TROMP
Director General
Charities Directorate
[28-1-o]
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of proposed revocation was sent:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 101162345RR0001 | CORPORATION DE TRANSPORT-ACCOMPAGNEMENT POUR LES PERSONNES ÂGÉES DU SECTEUR BERTHIER "LA DILIGENCE" INC., SAINT-GABRIEL-DE-BRANDON (QUÉ.) |
| 102693983RR0001 | JOHN MILTON SOCIETY FOR THE BLIND IN CANADA, BELLEVILLE, ONT. |
| 103005815RR0001 | LA-Z-BOY CANADA LIMITED EMPLOYEES' CHARITY TRUST, WATERLOO, ONT. |
| 103309753RR0001 | LES VOLONTAIRES DE ST-AUGUSTIN DALMAS, SAINT-AUGUSTIN (QUÉ.) |
| 103463626RR0001 | MAISON D'HÉBERGEMENT LE PHARE DE ST-JÉROME INC., ANJOU (QUÉ.) |
| 103481198RR0001 | MANITOBA HERITAGE FEDERATION INC., WINNIPEG, MAN. |
| 104782503RR0001 | S. F. B. C. SENIORS' FOUNDATION OF BRITISH COLUMBIA, VANCOUVER, B.C. |
| 106694441RR0001 | ALBERTA TEEN CHALLENGE SOCIETY, LONDON, ONT. |
| 106806003RR0001 | BRAMPTON PENTECOSTAL CHURCH INCORPORATED, HAMILTON, ONT. |
| 106865413RR0001 | THE CANADIAN P. I. D. (PELVIC INFLAMMATORY DISEASE) SOCIETY, VANCOUVER, B.C. |
| 107010811RR0001 | DEER LODGE UNITED CHURCH, WINNIPEG, MAN. |
| 107406316RR0046 | IGLESIA BET-EL, CAMBRIDGE, ONT. |
| 107460362RR0001 | HAGI'S INDEPENDENT LIVING SERVICES FOR THUNDER BAY INC., THUNDER BAY, ONT. |
| 107506644RR0001 | INFORMATION LONDON, LONDON, ONT. |
| 107510356RR0001 | INTERLINK COMMUNITY CANCER NURSES, NANAIMO, B.C. |
| 107564916RR0001 | KENTE KINDER CENTRE INC., TRENTON, ONT. |
| 107596074RR0001 | LANGLEY HOME SUPPORT SERVICE SOCIETY, SURREY, B.C. |
| 107615510RR0001 | LES COMMUNAUTÉS MERCI MON DIEU INC., BELŒIL (QUÉ.) |
| 107641748RR0001 | THE LONDON COMMUNITY SCHOOLS ASSOCIATION, LONDON, ONT. |
| 107951618RR0056 | THE SALVATION ARMY ST. JOHN'S HAVEN OF HOPE, TORONTO, ONT. |
| 107951618RR0347 | THE SALVATION ARMY MARATHON CORPS, TORONTO, ONT. |
| 108052200RR0001 | SUNRISE HIGHER EDUCATION FOUNDATION, SLAVE LAKE, ALTA. |
| 108082843RR0001 | THE GENESIS HALF-WAY HOMES SOCIETY, CHILLIWACK, B.C. |
| 108087677RR0001 | MAGGIE MCDONOUGH PARENT PARTICIPATION PRESCHOOL SOCIETY, 100 MILE HOUSE, B.C. |
| 108148164RR0001 | UKRAINIAN HOMESTEAD, INC., WINNIPEG BEACH, MAN. |
| 118794148RR0001 | ASSOCIATION HYPOGLYCÉMIE QUÉBEC INC., CHARLESBOURG (QUÉ.) |
| 118798875RR0001 | BANGOR NEW HORIZONS CLUB, BANGOR, SASK. |
| 118823558RR0001 | CALGARY GASTROENTEROLOGY RESEARCH & EDUCATION FOUNDATION, CALGARY, ALTA. |
| 118866995RR0001 | COHEN FOUNDATION, TORONTO, ONT. |
| 118870781RR0001 | COMMUNITY LIVING ALTERNATIVE SERVICES (ONTARIO), TORONTO, ONT. |
| 118903079RR0001 | EVANGEL CHRISTIAN FELLOWSHIP, GEORGETOWN, ONT. |
| 118925833RR0001 | FONDS DE CHARITÉ DES EMPLOYÉS DE LA BANQUE TORONTO DOMINION, RÉGION DE MONTRÉAL, MONTRÉAL (QUÉ.) |
| 118964543RR0001 | H. S. B. A. SENIORS GROUP, WINNIPEG, MAN. |
| 119009579RR0001 | LAURA I. GRAY, Q. C. AWARD, LONDON, ONT. |
| 119015642RR0002 | CAMP SOLEIL CARILLON, MONTRÉAL (QUÉ.) |
| 119031847RR0001 | MAPLE LEAF DRIVE REFORMED CHURCH, TORONTO, ONT. |
| 119049708RR0001 | MUSICA GLORIA, BURLINGTON, ONT. |
| 119050995RR0001 | NANOOSE FIRE PROTECTION SOCIETY, NANOOSE BAY, B.C. |
| 119053734RR0001 | NEUCHATEL JUNIOR COLLEGE SCHOLARSHIP FOUNDATION, TORONTO, ONT. |
| 119054781RR0001 | NEW DIRECTIONS - A SUPPORT SERVICE FOR WOMEN, TORONTO, ONT. |
| 119100733RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, AFTERNOON AUXILIARY, GUTHRIE PRESBYTERIAN CHURCH, STRATHROY, ONT. |
| 119118354RR0001 | REYNOLDS AVIATION MUSEUM, WETASKIWIN, ALTA. |
| 119130318RR0001 | THE JOHN J. RYAN PHARMACY FUND, HALIFAX, N.S. |
| 119208544RR0001 | TANDEM RESEARCH FOUNDATION, TORONTO, ONT. |
| 119212801RR0001 | THE ANNAPOLIS COUNTY BRANCH OF C. A. M. R., MIDDLETON, N.S. |
| 119215846RR0001 | THE BIBLE CHURCH OF JESUS CHRIST IN CANADA, TORONTO, ONT. |
| 119230118RR0001 | THE DOMINION GROUP FOUNDATION, TORONTO, ONT. |
| 119273969RR0001 | UKRAINIAN CATHOLIC EPISCOPAL CORPORATION OF SASKATCHEWAN, UKRAINIAN CATHOLIC PARISH OF ASCENSION, MEACHAM, SASKATCHEWAN, MEACHAM, SASK. |
| 119677904RR0001 | PEOPLES CHURCH, BURLINGTON, ONT. |
| 119813087RR0001 | COLUMBUS CENTENNIAL CENTRE INC., WINNIPEG, MAN. |
| 120551320RR0001 | WHITE CITY SCHOOL PARENTS ASSOCIATION INC., WHITE CITY, SASK. |
| 120605423RR0001 | LES BÉNÉVOLES DE LA POPOTE ROULANTE DE MANIWAKI INC., MANIWAKI (QUÉ.) |
| 121842637RR0001 | SONY MUSIC ENTERTAINMENT (CANADA) INC. EMPLOYEES' CHARITY TRUST, TORONTO, ONT. |
| 123905705RR0001 | NATIONAL CGIT ASSOCIATION, MARKHAM, ONT. |
| 129888624RR0001 | SURREY AND WHITE ROCK HOME SUPPORT ASSOCIATION, SURREY, B.C. |
| 129892659RR0077 | COMMUNITY OF CHRIST BRITISH COLUMBIA DISTRICT, GUELPH, ONT. |
| 130945231RR0001 | THOMPSON DAY CARE CENTRE INC., THOMPSON, MAN. |
| 131322687RR0001 | BIG SISTER ASSOCIATION OF FERGUS-ELORA, GUELPH, ONT. |
| 131516171RR0001 | REGINA CHINESE COMMUNITY CHURCH, CANORA, SASK. |
| 131815615RR0001 | UNITED CONGREGATIONAL SCHOOLS OF GREATER TORONTO, NORTH YORK, ONT. |
| 132003435RR0001 | DEVINE STREET UNITED CHURCH, BRIGDEN, ONT. |
| 132286758RR0002 | ST. LUKE'S ANGLICAN CHURCH, EMERSON, MAN. |
| 132979071RR0001 | PAULA MORENO SPANISH DANCE COMPANY INC., TORONTO, ONT. |
| 133119321RR0001 | LA FONDATION DU MUSÉE MCCORD / THE MCCORD MUSEUM FOUNDATION, MONTRÉAL (QUÉ.) |
| 133564955RR0001 | WILDCARE, WILDLIFE REHABILITATION CENTRE, TORONTO, ONT. |
| 134498559RR0001 | LLOYDMINSTER ALLIANCE CHURCH, LLOYDMINSTER, ALTA. |
| 135119741RR0001 | BRUCE MENTAL HEALTH SUPPORT SERVICES, MILLER LAKE, ONT. |
| 135777480RR0001 | FRIENDS OF THE MEDICINE HAT CONSERVATORY SOCIETY, MEDICINE HAT, ALTA. |
| 138294137RR0001 | THE EDUCATIONAL ENHANCEMENT FUND OF THE SCENIC VALLEY SCHOOL DIVISION NO. 117 OF SASKATCHEWAN, GRENFELL, SASK. |
| 140057878RR0001 | EDMONTON COMMUNITY NETWORK, EDMONTON, ALTA. |
| 140669664RR0001 | MENINGITIS ASSOCIATION OF CANADA, WABUSH, N.L. |
| 140803842RR0001 | BECAUSE HE LIVES MINISTRY, LONDON, ONT. |
| 140873845RR0001 | TÉLÉ-SURVEILLANCE SANTÉ DE QUÉBEC (T. S. S. Q.), QUÉBEC (QUÉ.) |
| 141534156RR0001 | FONDATION SERGE SAVARD INC., MONTRÉAL (QUÉ.) |
| 826504870RR0001 | ST. THOMAS-ELGIN KATRINA RELIEF FUND, ST. THOMAS, ONT. |
| 853914935RR0001 | AGAPE HOME NETWORK CANADA INCORPORATED, ST. JOHN'S, N.L. |
| 855212643RR0001 | NICOTINE STREET MINISTRY, SASKATOON, SASK. |
| 856328539RR0001 | THE VALLEY MEDICAL ASSISTANCE FOUNDATION, ABBOTSFORD, B.C. |
| 857125405RR0001 | TODAY'S KIDS TOMORROW'S FUTURE (TKTF), TORONTO, ONT. |
| 858125008RR0001 | BEARINGPOINT CHARITABLE FOUNDATION CANADA, TORONTO, ONT. |
| 860074335RR0001 | CENTRE DES JEUNES DE CAMPBELLTON YOUTH CENTRE INC., NOUVELLE (QUÉ.) |
| 860638261RR0001 | SHIFRA-PUAH, OTTAWA, ONT. |
| 862179900RR0001 | CONNECTING GENERATIONS LTD., CALGARY, ALTA. |
| 862785664RR0001 | MARTENSVILLE OASIS DROP IN CENTER INC., MARTENSVILLE, SASK. |
| 863740957RR0001 | THE APOSTLES FOUNDATION INC., CALGARY, ALTA. |
| 863831087RR0001 | VICTORIA'S OPPORTUNITY FOR INDEPENDENT CAMPUS EDUCATION SOCIETY, SAANICHTON, B.C. |
| 863838306RR0001 | DKE FOUNDATION, TORONTO, ONT. |
| 864902762RR0001 | THE BRIAN BEDFORD SCHOLARSHIP FOUNDATION, STRATFORD, ONT. |
| 866597289RR0001 | TRAVACTION MAURICIE INC., TROIS-RIVIÈRES (QUÉ.) |
| 867091035RR0001 | CANTECH-AIDE ORGANISATION, OTTAWA, ONT. |
| 867143638RR0001 | SOUTH DELTA INDEPENDENT SCHOOL SOCIETY, VANCOUVER, B.C. |
| 867395873RR0001 | WHEELCHAIR VAN BENEVOLENT FUND OF LANCASTER BRANCH #69 ROYAL CANADIAN LEGION, SAINT JOHN, N.B. |
| 867986747RR0001 | LA FONDATION DE LA FAMILLE JOEL SEGAL/JOEL SEGAL FAMILY FOUNDATION, MONTRÉAL (QUÉ.) |
| 868082629RR0001 | NORTHERN HEART RESEARCH FOUNDATION, THUNDER BAY, ONT. |
| 868178765RR0001 | NANAIMO SAORI WEAVING SOCIETY, NANAIMO, B.C. |
| 868197369RR0001 | INTERNATIONAL TRUCK AND ENGINE CORPORATION CANADA EMPLOYEES' CHARITIES FUND, BURLINGTON, ONT. |
| 868864166RR0001 | FONDS POUR LE SOUTIEN DES MEMBRES ET DES ŒUVRES DE LES MISSIONNAIRES OBLATS DE MARIE IMMACULÉE INC., MONTRÉAL (QUÉ.) |
| 870416187RR0001 | FONDATION MEYER NADEAU, STOKE (QUÉ.) |
| 870561818RR0001 | SURREY SOCIAL FUTURES SOCIETY, SURREY, B.C. |
| 871041729RR0001 | TEARS OF JOY ANIMAL RESCUE, ORANGEVILLE, ONT. |
| 871578191RR0001 | BAYVIEW HILLS COMMUNITY CHURCH, RICHMOND HILL, ONT. |
| 872394101RR0001 | JEM STANDARDBRED RETIREMENT FOUNDATION, LETHBRIDGE, ALTA. |
| 872447156RR0001 | DUNDAS DISTRICT PUBLIC SCHOOL TRUST FUND, DUNDAS, ONT. |
| 872511530RR0001 | THE NEWS COMMUNITY RESPONSE TEAM SOCIETY, MAPLE RIDGE, B.C. |
| 873156517RR0001 | CROSSWALK CHURCH COMMUNITY, EDMONTON, ALTA. |
| 873439061RR0001 | THE EASTERN TOWNSHIP'S WOMEN'S FOUNDATION, COOKSHIRE, QUE. |
| 873850648RR0001 | ASSOCIATION QUÉBÉCOISE DE LA DYSTROPHIE MUSCULAIRE, LORETTEVILLE (QUÉ.) |
| 874647415RR0001 | SENSE OF PORPOISE RESEARCH SOCIETY, METCHOSIN, B.C. |
| 875214710RR0001 | BSWOC SCIENCE LITERACY INC., SASKATOON, SASK. |
| 875258816RR0001 | THE CANADIAN HARD OF HEARING ASSOCIATION-BULKLEY VALLEY BRANCH, TELKWA, B.C. |
| 875560120RR0001 | STEVESTON INDEPENDENT SCHOOL SOCIETY, RICHMOND, B.C. |
| 876861725RR0001 | THE AYLMER COMMUNITY CENTRE, AYLMER, ONT. |
| 877349225RR0001 | CHILDREN'S EDUCATIONAL OPPORTUNITY/B. C. INC., VANCOUVER, B.C. |
| 877374926RR0001 | CHILDREN'S LIVER ALLIANCE CANADA INC., PENTICTON, B.C. |
| 877936625RR0001 | ABBEYFIELD HOUSE ST. PAUL'S PRESBYTERIAN SOCIETY, MISSION, B.C. |
| 878065119RR0001 | CALGARY CHINESE CHRISTIAN COMMUNITY CHURCH, CALGARY, ALTA. |
| 879240414RR0001 | THE ULTIMATE DOG ASSOCIATION, CALGARY, ALTA. |
| 880668140RR0001 | 11 (VICTORIA) MEDICAL UNIT (TRUSTEES) SOCIETY, VICTORIA, B.C. |
| 881498760RR0001 | WINNIPEG ADULT EDUCATION CENTRE SCHOLARSHIP FUND, WINNIPEG, MAN. |
| 881794903RR0001 | DOGERLOO COMMUNITY ASSOCIATION FOR PEOPLE PETS AND THE ENVIRONMENT, WATERLOO, ONT. |
| 882149107RR0001 | FONDATION ABRI DE LA RIVE-SUD, LONGUEUIL (QUÉ.) |
| 882766546RR0001 | CONSEIL D'ÉCOLE SAINTE-MARGUERITE-D'YOUVILLE, TORONTO (ONT.) |
| 882787781RR0001 | CHAPEL MINISTRIES, MOOSE JAW, SASK. |
| 883428203RR0001 | ROMANIAN ORTHODOX CHURCH OF PIERCELAND, PIERCELAND, SASK. |
| 884350505RR0001 | POWER IN DIVERSITY, THORNHILL, ONT. |
| 885193417RR0001 | CANADA-WIDE SCIENCE FAIR 2003-HOST COMMITTEE SOCIETY, CALGARY, ALTA. |
| 885547745RR0001 | MARENGO HISTORY BOOK COMMITTEE, MARENGO, SASK. |
| 886085398RR0001 | NEIGHBOURLINK WILLIAMS LAKE, MISSISSAUGA, ONT. |
| 886227594RR0001 | OUR LADY'S GUILD OF THE ENGLISH SPEAKING FRANCISCANS INC., MONTRÉAL, QUE. |
| 886753599RR0001 | CANADIAN FIRE MUSEUM & DISCOVERY CENTRE SOCIETY, VERMILION, ALTA. |
| 887266088RR0001 | SOUTHWEST REGIONAL SCHOOL BOARD, BRIDGEWATER, N.S. |
| 887341790RR0001 | FRIENDS OF THE IWK HEALTH CENTRE, HALIFAX, N.S. |
| 887698298RR0001 | BETHEL MINISTRY CANADA, SASKATOON, SASK. |
| 887940096RR0001 | CHAPEL OF THE BLESSED SACRAMENT, PETERBOROUGH, ONT. |
| 888000262RR0001 | CENTRAL CHURCH OF CHRIST, KAMLOOPS, B.C. |
| 888193448RR0001 | THE WOMEN'S MISSIONARY SOCIETY (W. D.) SUPERIOR PRESBYTERIAL, THUNDER BAY, ONT. |
| 888449048RR0001 | THE ALEXANDER S MARKHAM MEMORIAL METHODIST EPISCOPAL CHURCH (B. M. E.), MISSISSAUGA, ONT. |
| 888557592RR0001 | EPISCOPAL CORP. OF SASKATOON ST. PIUS X SEMINARY OF PHILOSOPHY, SASKATOON, SASK. |
| 888661592RR0001 | THE PHYLLIS MCNEIL FRASER SCHOLARSHIP TRUST FUND, TORONTO, ONT. |
| 888697596RR0001 | SAINT JOHN N. B. - TIMES FOUR TRUST FUND, SAINT JOHN, N.B. |
| 888920196RR0001 | PRINCE WILLIAM UNITED BAPTIST CHURCH, SMITHFIELD, N.B. |
| 888944774RR0001 | GUNNINGSVILLE HOME AND SCHOOL ASSOCIATION, RIVERVIEW, N.B. |
| 889205795RR0001 | JAPAN GOOD NEWS MINISTRIES INC., WINNIPEG, MAN. |
| 889302188RR0001 | ÉGLISE PROTESTANTE ÉVANGÉLIQUE LA BIBLE PARLE DE GRANBY, VILLE SAINT-LAURENT (QUÉ.) |
| 889898573RR0001 | LUTHERAN TRIUNE FOUNDATION, CALGARY, ALTA. |
| 890015613RR0001 | ACTION JEUNESSE QUÉBEC INTERNATIONAL, LACHINE (QUÉ.) |
| 890110844RR0001 | COMITÉ D'ACTION POUR LA COMMUNAUTÉ JUIVE SOVIÉTIQUE / ACTION COMMITTEE FOR SOVIET JEWRY, MONTRÉAL (QUÉ.) |
| 890197395RR0001 | SAVE OUR FISH FOUNDATION, VANCOUVER, B.C. |
| 890318249RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, MARGARET ALLAN AFFIL., ST. ENOCHS PRESBYTERIAN CHURCH, HAMILTON, ONT. |
| 890349830RR0001 | SURVIVORS OF THE SHOAH VISUAL HISTORY FOUNDATION, TORONTO, ONT. |
| 890418486RR0001 | NEIGHBOURLINK THUNDER BAY, THUNDER BAY, ONT. |
| 890466618RR0001 | FONDATION DU PATRIMOINE LE BRUN, MASKINONGÉ (QUÉ.) |
| 890638992RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL ST-JACQUES MONTCALM 3074-73, SAINT-JACQUES (QUÉ.) |
| 890898844RR0001 | ITT - THE INSTITUTE FOR THERAPEUTIC TOUCH AND HOLISTIC HEALING MODALITIES, EDMONTON, ALTA. |
| 891190373RR0001 | STAR PROJECT, FENELON, ONT. |
| 891193542RR0001 | FONDATION PASCAL VIAU MAÏSSADE, HAÏTI, RICHELIEU (QUÉ.) |
| 891365595RR0001 | GOSPEL OF MARK, CARSTAIRS, ALTA. |
| 891513624RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA'IS OF CENTRAL OKANAGAN "I", KELOWNA, B.C. |
| 891618449RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA'IS OF HANOVER, THORNHILL, ONT. |
| 891770174RR0001 | THE WALN FOUNDATION FOR FAMILIES AND CHILDREN, EDMONTON, ALTA. |
| 899495113RR0001 | BLUE ORCHID CHARITY ORGANIZATION, MONTRÉAL, QUE. |
ELIZABETH TROMP
Director General
Charities Directorate
[28-1-o]
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The registered charities listed below have consolidated or merged with other organizations and have requested that their registration be revoked. Therefore, the following notice of proposed revocation has been sent to them and is now being published according to the requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 106727944RR0001 | RED COAT TRAIL SCHOOL DIVISION, ASSINIBOIA, SASK. |
| 106802184RR0001 | BORDERLAND SCHOOL DIVISION NO. 68, ROCKGLEN, SASK. |
| 107342842RR0001 | ESTEVAN COMPREHENSIVE SCHOOL BOARD, ESTEVAN, SASK. |
| 107343030RR0001 | ESTEVAN RURAL SCHOOL DIVISION NO. 62, ESTEVAN, SASK. |
| 107343063RR0001 | BOARD OF EDUCATION OF THE ESTEVAN SCHOOL DIVISION NO. 95 OF SASKATCHEWAN, ESTEVAN, SASK. |
| 107358178RR0001 | LA FABRIQUE DE LA PAROISSE DU CHRIST-ROI, LA PRAIRIE (QUÉ.) |
| 107358384RR0001 | LA FABRIQUE DE LA PAROISSE DE L'ASSOMPTION, MANIWAKI (QUÉ.) |
| 107360869RR0001 | LA FABRIQUE DE LA PAROISSE DU CHRIST-ROI, MANIWAKI (QUÉ.) |
| 107364127RR0001 | LA FABRIQUE DE LA PAROISSE SAINT-MARC, CANDIAC (QUÉ.) |
| 107828394RR0002 | PEACE ARCH FELLOWSHIP, SURREY, B.C. |
| 107870628RR0001 | BOARD OF EDUCATION OF THE RADVILLE SCHOOL DIVISION NO. 67 OF SASKATCHEWAN, WEYBURN, SASK. |
| 108108747RR0001 | BOARD OF EDUCATION OF THE THUNDER CREEK SCHOOL DIVISION NO. 78 OF SASKATCHEWAN, MOOSE JAW, SASK. |
| 118812692RR0001 | BOARD OF EDUCATION MOOSE JAW SCHOOL DIVISION NO. 1 OF SASKATCHEWAN, MOOSE JAW, SASK. |
| 118993997RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-PHILIPPE, SAINT-PHILIPPE (QUÉ.) |
| 129434593RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-MATHIEU, SAINT-MATHIEU (QUÉ.) |
| 129898995RR0001 | MOOSOMIN SCHOOL DIVISION NO. 9, MOOSOMIN, SASK. |
| 129971917RR0001 | LA FABRIQUE DE LA PAROISSE DE MESSINES, MESSINES CTÉ DE GATINEAU (QUÉ.) |
| 130141765RR0001 | LA FABRIQUE DE LA PAROISSE ST-BONIFACE DE BOIS-FRANC, BOIS-FRANC (QUÉ.) |
| 131938326RR0001 | FABRIQUE DE LA PAROISSE STE-THÉRÈSE DE GATINEAU, SAINTE-THÉRÈSE-DE-GATINEAU (QUÉ.) |
| 847098944RR0001 | SUNRISE SCHOOL DIVISION NO. 145, WEYBURN, SASK. |
| 871999587RR0001 | SOURIS MOOSE MOUNTAIN SCHOOL DIVISION NO. 122, ARCOLA, SASK. |
| 873803951RR0001 | GOLDEN PLAINS SCHOOL DIVISION NO. 124, LAFLECHE, SASK. |
| 888211646RR0001 | LA FABRIQUE DE LA PAROISSE DE STE-MARCELLE, SAINT-JÉRÔME (QUÉ.) |
| 889735767RR0001 | LA PAROISSE SAINTE-PHILOMÈNE DE MONTCERF, MONTRÉAL (QUÉ.) |
ELIZABETH TROMP
Director General
Charities Directorate
[28-1-o]
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEALS
Notice No. HA-2006-005
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal listed hereunder. The hearing will be held beginning at 9:30 a.m., in the Tribunal's hearing room No. 1, 18th Floor, Standard Life Centre, 333 Laurier Avenue W, Ottawa, Ontario. Interested persons planning to attend should contact the Tribunal at 613-990-2541 for further information and to ensure that the hearing will be held as scheduled.
Customs Act
Appellant v. Respondent (President of the Canada Border Services Agency)
August 2006
| Date | Appeal Number | Appellant |
|---|---|---|
| 9 | AP-2006-002 | Western RV Coach Inc. |
| Goods in issue: | 1995 used Royale coach motor home vehicle | |
| Date of entry: | September 27, 2002 NAFTA tariff (preferential rate) |
|
| *15 to 17 |
AP-2005-028 | Renelle Furniture Inc. |
| Goods in Issue: | Metal Futon Frames | |
| Date of Entry: | Between February 8, 2002, and October 25, 2002 |
|
| Tariff Items at Issue | ||
| Appellant: | 9401.90; 9403.90; 9401.90.90.12; 9403.90.00.11 | |
| Respondent: | 9401.40.00; 9403.20.00 | |
* This hearing will be held in Vancouver, British Columbia, at the Morris J. Wosk Centre for Dialogue, 3rd Floor, 580 West Hastings Street, beginning at 9:30 a.m. (local time).
The Canadian International Trade Tribunal has decided, pursuant to rule 36.1 of the Canadian International Trade Tribunal Rules, to hold a hearing on the appeal listed hereunder by way of written submissions. Interested persons seeking additional information should contact the Tribunal at 613-990-2541.
| Date | Appeal Number | Appellant |
|---|---|---|
| 10 | AP-2005-040 | John Draganiuk |
| Goods in Issue: | Used 2000 Cadillac Deville Sale between the purchaser and the vendor of the vehicle was an arm's length transaction. |
|
| Date of Entry: | February 1, 2005 Value for duty |
July 6, 2006
By order of the Tribunal
HÉLÈNE NADEAU
Secretary
[28-1-o]
INQUIRY
Maintenance, repair, modification, rebuilding and installation of goods/equipment
The Canadian International Trade Tribunal (the Tribunal) has received a complaint (File No. PR-2006-016) from Canyon Contracting, of Brandon, Manitoba, concerning a procurement (Solicitation No. 5P404-16-08-05) by the Parks Canada Agency (the Agency). The solicitation is for the installation of signs in various locations throughout Riding Mountain National Park. Pursuant to subsection 30.13(2) of the Canadian International Trade Tribunal Act and subsection 7(2) of the Canadian International Trade Tribunal Procurement Inquiry Regulations, notice is hereby given that the Tribunal has decided to conduct an inquiry into the complaint.
It is alleged that the Agency improperly made changes to the technical specifications after the contract was awarded.
Further information may be obtained from the Secretary, Canadian International Trade Tribunal, Standard Life Centre, 15th Floor, 333 Laurier Avenue W, Ottawa, Ontario K1A 0G7, 613-993-3595 (telephone), 613-990-2439 (fax).
Ottawa, June 30, 2006
HÉLÈNE NADEAU
Secretary
[28-1-o]
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The following notices are abridged versions of the Commission's original notices bearing the same number. The original notices contain a more detailed outline of the applications, including additional locations and addresses where the complete files may be examined. The relevant material, including the notices and applications, is available for viewing during normal business hours at the following offices of the Commission:
— Central Building, Les Terrasses de la Chaudière, Room 206, 1 Promenade du Portage, Gatineau, Quebec K1A 0N2, 819-997-2429 (telephone), 994-0423 (TDD), 819-994-0218 (fax);
— Metropolitan Place, Suite 1410, 99 Wyse Road, Dartmouth, Nova Scotia B3A 4S5, 902-426-7997 (telephone), 426-6997 (TDD), 902-426-2721 (fax);
— Kensington Building, Suite 1810, 275 Portage Avenue, Winnipeg, Manitoba R3B 2B3, 204-983-6306 (telephone), 983-8274 (TDD), 204-983-6317 (fax);
— 530-580 Hornby Street, Vancouver, British Columbia V6C 3B6, 604-666-2111 (telephone), 666-0778 (TDD), 604-666-8322 (fax);
— CRTC Documentation Centre, 205 Viger Avenue W, Suite 504, Montréal, Quebec H2Z 1G2, 514-283-6607 (telephone), 283-8316 (TDD), 514-283-3689 (fax);
— CRTC Documentation Centre, 55 St. Clair Avenue E, Suite 624, Toronto, Ontario M4T 1M2, 416-952-9096 (telephone), 416-954-6343 (fax);
— CRTC Documentation Centre, Cornwall Professional Building, Room 103, 2125 11th Avenue, Regina, Saskatchewan S4P 3X3, 306-780-3422 (telephone), 306-780-3319 (fax);
— CRTC Documentation Centre, 10405 Jasper Avenue, Suite 520, Edmonton, Alberta T5J 3N4, 780-495-3224 (telephone), 780-495-3214 (fax).
Interventions must be filed with the Secretary General, Canadian Radio-television and Telecommunications Commission, Ottawa, Ontario K1A 0N2, together with proof that a true copy of the intervention has been served upon the applicant, on or before the deadline given in the notice.
Secretary General
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
DECISIONS
The complete texts of the decisions summarized below are available from the offices of the CRTC.
2006-270 June 30, 2006
Standard Radio Inc.
Trail, Castlegar and Grand Forks, British Columbia
Approved — New transmitters at Castlegar and Grand Forks. This decision replaces Decisions 2006-133 and 2006-134 dated April 5, 2006.
2006-271 June 30, 2006
Radio Anticosti inc.
Port-Menier (Anticosti Island), Quebec
Approved — Change of the frequency from 90.1 MHz (channel 211LP) to 90.5 MHz (channel 213A), increase of the average effective radiated power from 6 W to 88 W, decrease of the antenna height and relocation of the transmitter for the radio programming undertaking CJBE-FM Port-Menier (Anticosti Island).
2006-272 June 30, 2006
Durham Radio Inc.
Oshawa, Ontario
