Vol. 137, No. 5 — February 1, 2003
INCOME TAX ACT
Revocation of Registration of a Charity
The following notice of proposed revocation was sent to the charity listed below revoking it for failure to meet the parts of the Income Tax Act as listed in this notice:
"Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(c) and 168(1)(e) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 892593682RR0001 | FONDATION CLAUDE E. HARDY, MONTRÉAL (QUÉ.) |
MAUREEN KIDD
Director General
Charities Directorate
[5-1-o]
INCOME TAX ACT
Revocation of Registration of Charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of proposed revocation was sent:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 101836518RR0001 | FONDATION PÈRE EUSÈBE MÉNARD, MONTRÉAL (QUÉ.) |
| 106702681RR0001 | ALL PEOPLES CO-OPERATIVE NURSERY AND DAY CARE INC., WELLAND, ONT. |
| 106785348RR0001 | BEREAN BAPTIST CHURCH, WINDSOR, ONT. |
| 106805138RR0001 | BRADFORD PLAY AND LEARN SUPPORT GROUP, BRADFORD, ONT. |
| 106880313RR0001 | CATHOLIC INFORMATION CENTRE, DIEPPE, N.B. |
| 106898091RR0001 | CENTRE HASTINGS ADULT DAY SCHOOL, MADOC, ONT. |
| 106962038RR0001 | COMMUNITY DAY NURSERY SOCIETY, SHERWOOD PARK, ALTA. |
| 107369035RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT JULIEN ÉYMARD ARCHIDIOCÈSE DE MONTRÉAL, LAVAL (QUÉ.) |
| 107406316RR0024 | PERTH ROAD FREE METHODIST CHURCH, WESTPORT, ONT. |
| 107547986RR0001 | JORDAN MEMORIAL HOME, RIVER GLADE, N.B. |
| 107653701RR0003 | THE CORPORATION OF THE MUNICIPALITY OF CENTRE HASTINGS PUBLIC LIBRARY BOARD, MADOC, ONT. |
| 107854689RR0001 | POWELL RIVER CITIZEN ADVOCACY SOCIETY, POWELL RIVER, B.C. |
| 107909939RR0047 | ST. MARY'S CHURCH-TIDE LAKE, JENNER, ALTA. |
| 107988164RR0001 | ŒUVRE DU LUMINAIRE ET ŒUVRES DE LA SOCIÉTÉ DE MARIE-RÉPARATRICE, MONTRÉAL (QUÉ.) |
| 108012162RR0001 | ST. CUTHBERT'S UNITED CHURCH, DOWNSVIEW, ONT. |
| 108140138RR0001 | EDMONTON EMMANUEL BAPTIST CHURCH, EDMONTON, ALTA. |
| 118779123RR0001 | AILSA CRAIG CHRISTIAN FELLOWSHIP, PARKHILL, ONT. |
| 118793074RR0014 | ÉGLISES ADVENTISTES DU SEPTIÈME JOUR CONFÉRENCE DU QUÉBEC SEVENTH-DAY ADVENTIST CHURCH QUEBEC CONFERENCE, LONGUEUIL (QUÉ.) |
| 118807346RR0001 | BEULAH UNITED CHURCH, BATH, ONT. |
| 118866896RR0001 | EVERGREEN THEATRE SOCIETY, VANCOUVER, B.C. |
| 118897032RR0001 | ELGIN LIONS BUILDING CORP. (ONTARIO), ELGIN, ONT. |
| 118903020RR0001 | EVANGEL BIBLE TRANSLATORS & MINISTRIES, MISSISSAUGA, ONT. |
| 118907237RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-NICOLAS ARCHIDIOCÈSE DE MONTRÉAL, MONTRÉAL (QUÉ.) |
| 118921352RR0001 | FONDATION DE LA PLUME ROUGE-RED FEATHER FOUNDATION, MONTRÉAL (QUÉ.) |
| 118928704RR0001 | FORT SASKATCHEWAN WOMEN'S INSTITUTE, FORT SASKATCHEWAN, SASK. |
| 118947308RR0001 | GREEK PARENTS AND GUARDIANS FEDERATION OF ONTARIO, TORONTO, ONT. |
| 118958149RR0001 | CALEDON COMMUNITY CHURCH (FEBC), BOLTON, ONT. |
| 119030666RR0029 | MELFORT SEVENTH - DAY ADVENTIST COMPANY, SASKATOON, SASK. |
| 119043800RR0001 | MITCHELL BIBLE CHAPEL, MITCHELL, ONT. |
| 119054518RR0001 | THE MUSIC MOSAIC SOCIETY, BANFF, ALTA. |
| 119064228RR0001 | OAKNER UNITED CHURCH, HAMIOTA, MAN. |
| 119092294RR0001 | PETROLIA LIONS CLUB PETROLIA & DISTRICT CHARITABLE TRUST, SARNIA, ONT. |
| 119097335RR0001 | PORTUGUESE SOCIAL SERVICE CENTRE OF TORONTO, THORNHILL, ONT. |
| 119109742RR0001 | R.C. CHAPLAINCY OF ST. THOMAS MORE, WINNIPEG, MAN. |
| 119117646RR0001 | LES RETRAITÉS BÉNÉVOLES DE HULL, HULL (QUÉ.) |
| 119124535RR0001 | ROTARY CLUB OF CHESTERVILLE CHARITABLE TRUST, CHESTERVILLE. ONT. |
| 119129377RR0001 | R. P. WALROD MEMORIAL SCHOLARSHIP FUND, KELOWNA, B.C. |
| 119133049RR0001 | SALEM UNITED CHURCH, WALLACEBURG, ONT. |
| 119159648RR0001 | SPIRITUAL ASSEMBLY OF THE BAHA'IS OF TOWN OF MONT ROYAL, TOWN OF MOUNT ROYAL, QUE. |
| 119175776RR0001 | ST. GERMAIN FOUNDATION OF WINNIPEG, WINNIPEG, MAN. |
| 119238905RR0001 | THE JACK WEST EVANGELISTIC ASSOCIATION, ST. CATHARINES, ONT. |
| 119252542RR0001 | THE R.C. CHURCH OF ST. JOHN FISHER, WINNIPEG, MAN. |
| 119252757RR0001 | THE ROBERT G. PARRY TRUST FUND, CHATHAM, ONT. |
| 119256378RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA'IS OF ROCKY MOUNTAIN HOUSE, ROCKY MOUNTAIN HOUSE, ALTA. |
| 119266641RR0001 | TORONTO INSTITUTE OF LINGUISTICS, SCARBOROUGH, ONT. |
| 119288918RR0889 | ROBERTS CREEK CONGREGATION OF JEHOVAH'S WITNESSES, ROBERTS CREEK, B.C. |
| 119288918RR0993 | PARKWOODS CONGREGATION OF JEHOVAH'S WITNESSES, SCARBOROUGH, ONT. |
| 119289056RR0001 | WATERLOO FOUNDATION FOR THE ADVANCEMENT OF COMPUTING, WATERLOO, ONT. |
| 119290393RR0001 | WELDON ASSEMBLY, WELDON, SASK. |
| 119299295RR0001 | THE CHARLES WILSON CHARITABLE FOUNDATION INC., SAINT JOHN, N.B. |
| 119305357RR0001 | X-KALAY INDUSTRIES, ST. NORBERT, MAN. |
| 119308070RR0001 | ZEALAND UNITED BAPTIST CHURCH, BURTTS CORNER, N.B. |
| 121264592RR0001 | ORGAN DONATION ONTARIO, TORONTO, ONT. |
| 121491807RR0055 | B SQUADRON SOUTH ALBERTA LIGHT HORSE UNIT FUND, MEDICINE HAT, ALTA. |
| 123726036RR0001 | RENOUVEAU CHARISMATIQUE DU DIOCÈSE DE QUÉBEC, SILLERY (QUÉ.) |
| 128895984RR0001 | THE CHILDREN'S PERFORMING ARTS SOCIETY OF RICHMOND, RICHMOND, B.C. |
| 128912839RR0001 | OXFORD UNITED CHURCH, WINNIPEG, MAN. |
| 130015795RR0001 | VOLUNTEERS ASSOCIATION OF THE QUEENSWAY CARLETON HOSPITAL, NEPEAN, ONT. |
| 130375991RR0001 | LAUREL HOUSE SOCIETY, BURNABY, B.C. |
| 130973761RR0001 | BRUCE COUNTY MUSEUM, WALKERTON, ONT. |
| 131065849RR0001 | CENTRE CULTUREL PIERRE LAPOINTE, SHERBROOKE (QUÉ.) |
| 131840043RR0001 | GLACE BAY ASSOCIATION FOR THE LEGALLY BLIND AND VISUALLY IMPAIRED, GLACE BAY, N.S. |
| 132071325RR0001 | CHRIST THE KING FELLOWSHIP, BARRIE, ONT. |
| 132410671RR0043 | SOCIÉTÉ ST-VINCENT DE PAUL CONFÉRENCE NOTRE-DAME-DES-SEPT-DOULEURS, VERDUN (QUÉ.) |
| 132410671RR0173 | SOCIETY OF ST. VINCENT DE PAUL, ST. ALOYSIUS CONFERENCE, KITCHENER, KITCHENER, ONT. |
| 133142232RR0001 | THE CLYDE RIVER COMMITTEE, CLYDE RIVER, N.S. |
| 133307918RR0001 | CHRISTIAN NETWORK MINISTRIES OF ONTARIO, WATERLOO, ONT. |
| 134782762RR0001 | LONGLAC COMMUNITY HEALTH CENTRE/CENTRE DE SANTÉ COMMUNAUTAIRE DE LONGLAC, LONGLAC, ONT. |
| 135951119RR0001 | KEVIN QUIST FAMILY MINISTRY, SEXSMITH, ALTA. |
| 136729316RR0001 | LUCY BAKER SCHOOL SOCIETY, WARBURG, ALTA. |
| 136888344RR0001 | CARREFOUR-FAMILLE CHUTES-DE-LA-CHAUDIÈRE, CHARNY (QUÉ.) |
| 137083176RR0001 | MISSISSAUGA CHRISTIAN ASSEMBLY, TORONTO, ONT. |
| 137175808RR0001 | CARE CENTRE FOR WOMEN INCORPORATED, ST. JOHN'S, NFLD. AND LAB. |
| 138162821RR0001 | LONDON ENTREPRENEURIAL EDUCATION ASSOCIATION, DORCHESTER, ONT. |
| 138512744RR0001 | INSTITUTE OF CHRISTIAN MOBILIZATION INTERNATIONAL, CALGARY, ALTA. |
| 139852347RR0001 | NEW LIFE TABERNACLE (SCARBOROUGH) INC., SCARBOROUGH, ONT. |
| 140636804RR0001 | CENTRES D'HÉBERGEMENT ET DE SOINS DE LONGUE DURÉE REGROUPEMENT MEKINAC - DES CHENAUX, SAINT-TITE (QUÉ.) |
| 140890864RR0001 | FONDATION ALBERT HUDON, MONTRÉAL (QUÉ.) |
| 141857987RR0001 | CENTRE DE SANTÉ ET DE SERVICES SOCIAUX DE LA VALLÉE-DE-LA-BASTISCAN, SAINT-TITE (QUÉ.) |
| 864522693RR0001 | VOICE OF TRIUMPH CHURCH OF GOD IN CHRIST, CHATHAM, ONT. |
| 864527098RR0001 | PARKLAND GOSPEL CHURCH, NIPAWIN, SASK. |
| 865489637RR0001 | SOUTHWEST MISSION, VANGUARD, SASK. |
| 866652837RR0001 | SOCIETY FOR BEAR PROTECTION AND RELOCATION, WEST VANCOUVER, B.C. |
| 866806755RR0001 | CLAN MOTHERS TURTLE LODGE INC., ST. LAURENT, B.C. |
| 868004565RR0001 | OKANAGAN UNIVERSITY COLLEGE EDUCATION TRUST FUND, KELOWNA, B.C. |
| 868240961RR0001 | DAVID COX MEMORIAL TRUST FUND, KINGSTON, ONT. |
| 868962689RR0001 | FONDATION MICHEL-ROBERTSON, QUÉBEC (QUÉ.) |
| 869014795RR0001 | THE ROSS DIXON FOUNDATION, CAMBRIDGE, ONT. |
| 869605246RR0001 | CARING FAMILIES NIAGARA, FONTHILL, ONT. |
| 870526647RR0001 | INTERNATIONAL CHILDREN'S FOUNDATION FOSTERING EMOTIONAL INTELLIGENCE, CALGARY, ALTA. |
| 870650165RR0001 | SHELBURNE COUNTY TRAILS ASSOCIATION, SHELBURNE, N.S |
| 871449666RR0001 | LA CHAUMIÈRE DU GRANIT, LAC-MÉGANTIC (QUÉ.) |
| 873012272RR0001 | KOM-AH-KWAY FRIENDSHIP CENTRE, CAMPBELL RIVER, B.C. |
| 873131320RR0001 | BANQUE ALIMENTAIRE ET DE MEUBLES DU GRANIT, LAC MÉGANTIC (QUÉ.) |
| 874940752RR0001 | INSTITUT D'INTERPRÉTATION ET DE MISE EN VALEUR DE LA FORÊT DE SAINT-CALIXTE, SAINT-CALIXTE (QUÉ.) |
| 883564890RR0001 | ANANDA SAI MOTHER'S ABODE - FOYER ANANDA SAI POUR MÈRES, MONT-SAINT-HILAIRE (QUÉ.) |
| 883971160RR0001 | MADD CANADA FOUNDATION, MISSISSAUGA, ONT. |
| 886500396RR0001 | TRUST UNDER THE WILL OF ARTHUR CHARLES JONES, KINGSTON, ONT. |
| 886977594RR0001 | VANCOUVER EMPLOYEES' SPECIAL PROJECTS ASSOCIATION, VANCOUVER, B.C. |
| 887208197RR0001 | EARL MCCRIE BURSARY FUND, VANCOUVER, B.C. |
| 887414282RR0001 | THE SOCIETY OF SEXUAL ABUSE SURVIVORS (S.O.S.), CALGARY, ALTA. |
| 887830461RR0001 | PRINCE GEORGE REVIVAL CENTRE FINAL HOUR-LORD OF LORDS NON-DENOMINATIONAL EVANGELISTIC ASSOCIATION, PRINCE GEORGE, B.C. |
| 888017449RR0001 | THAMESFORD LIONS RIVER PARKWAY TRUST, THAMESFORD, ONT. |
| 888062064RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA'IS OF BROSSARD, BROSSARD, QUE. |
| 888104122RR0001 | WALDEN COMMUNITY CHURCH, LIVELY, ONT. |
| 888141645RR0001 | THE BAHA'I GROUP OF PINCHER CREEK, PINCHER CREEK, ALTA. |
| 888355047RR0001 | THE CFB ESQUIMALT MUSEUM AND ARCHIVES SOCIETY, VICTORIA, B.C. |
| 888570660RR0001 | COUP DE POUCE JEUNESSE D'IBERVILLE, IBERVILLE (QUÉ.) |
| 888647260RR0001 | THE ENFIELD BRANCH OF THE WOMEN'S INSTITUTE OF NOVA SCOTIA, ENFIELD, N.S. |
| 888680949RR0001 | PACIFIC MISSIONARY AVIATION SOCIETY, ABBOTSFORD, B.C |
| 888769866RR0001 | THE JOHN A. "SKIP" REYNOLDS TRUST FUND, KINCARDINE, ONT. |
| 889010476RR0001 | THE WILLIAM H. KAUFMAN CHARITABLE FOUNDATION, KITCHENER, ONT. |
| 889148441RR0001 | CANDLELIGHTERS CHILDHOOD CANCER ASSOCIATION OF SOUTHERN ALBERTA, CALGARY, ALTA. |
| 889171997RR0001 | LIONS CLUB OF STRATHROY EASTER SEAL COMMITTEE, STRATHROY, ONT. |
| 889269262RR0001 | MACMILLAN BLOEDEL LIMITED CANADIAN WHITE PINE HOURLY EMPLOYEES CHARITY TRUST, VANCOUVER, B.C. |
| 889273264RR0001 | MACMILLAN BLOEDEL LIMITED, SOMASS PORT ALBERNI EMPLOYEES' CHARITY TRUST, VANCOUVER, B.C. |
| 889483376RR0001 | BETHANY BAPTIST CHURCH, LETHBRIDGE, ALTA. |
| 889548566RR0001 | OSHAWA CHRISTIAN FELLOWSHIP, OSHAWA, ONT. |
| 889560066RR0001 | GLOBAL EVANGELISTIC ASSOCIATION, PORT MOODY, B.C. |
| 889586467RR0001 | GRACE CHINESE CHURCH, RICHMOND HILL, ONT. |
| 890313125RR0001 | THE BRITISH COLUMBIA SOCIETY OF PSYCHOSOCIAL ONCOLOGY, DUNCAN, B.C. |
| 890521149RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, AUXILIARY, ST. ANDREW'S PRESBYTERIAN CHURCH, BRANDON, MAN. |
| 890645948RR0001 | UNITED CHURCH CAMPUS MINISTRY, UNIVERSITY OF ALBERTA, EDMONTON, ALTA. |
| 890776198RR0001 | GOOD NEWS FELLOWSHIP 'OF APPLIED WORD WITH RESULTS', ELLIOT LAKE, ONT. |
| 890858376RR0001 | CANADIAN FRIENDS OF TOMER DEBORA, MONTRÉAL, QUE. |
| 890875776RR0001 | MACMILLAN BLOEDEL LIMITED WOODLAND SERVICES EMPLOYEES CHARITY TRUST, VANCOUVER, B.C. |
| 890884778RR0001 | MACMILLAN BLOEDEL LIMITED CANADIAN WHITE PINE SALARIED EMPLOYEES CHARITY TRUST, VANCOUVER, B.C. |
| 890902265RR0001 | LA DÉSSERTE KILMAR-HARRINGTION, CALUMET (QUE.) |
| 891021172RR0001 | MACMILLAN BLOEDEL LIMITED, PARTICLEBOARD VANCOUVER EMPLOYEES' CHARITY TRUST, VANCOUVER, B.C. |
| 891072746RR0001 | PARISH OF ST. MATTHEW - ST. JUDE CHAPEL ORTHODOX OLD CATHOLIC CHURCH, ETOBICOKE, ONT. |
| 891104440RR0001 | MANITOBA INSTITUTE FOR GIFTED STUDENTS INC., VANCOUVER, B.C. |
| 891245771RR0001 | CHSLD DE LA MRC DE CHAMPLAIN, ST-LAMBERT (QUÉ.) |
| 891378143RR0001 | SASKATCHEWAN CANCER AGENCY GENERAL TRUST FUND, REGINA, SASK. |
| 891558348RR0001 | ATIKOKAN KIWANIS CLUB EASTER SEAL COMMITTEE, ATIKOKAN, ONT. |
| 891616443RR0001 | THE KITLEY TOWNSHIP PUBLIC LIBRARY BOARD, ADDISON, ONT. |
| 891758047RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHA'IS OF PIERREFONDS, PIERREFONDS, QUE. |
| 892349044RR0001 | BUILDING BLOCKS CHRISTIAN MINISTRIES, STONY PLAIN, ALTA. |
| 892365164RR0001 | THE MANITOBA POOL ELEVATORS EMPLOYEE CHARITY TRUST, WINNIPEG, MAN. |
| 892412727RR0001 | ELIJAH2COME, VICTORIA, B.C. |
| 892549080RR0001 | OTTAWA-CARLETON REGIONAL POLICE YOUTH CENTER TRUST, OTTAWA, ONT |
| 892563248RR0001 | KASLO AND DISTRICT HEALTH PLANNING SOCIETY, KASLO, B.C. |
| 892578840RR0001 | EVANGELICAL NEW TESTAMENT ASSEMBLY, WOODBRIDGE, ONT. |
| 892743766RR0001 | CALGARY BILLINGS CENTRE SOCIETY, CALGARY, ALTA. |
| 892803750RR0001 | ROBERT J. SMITH SENIOR CITIZEN'S CENTRE, ETOBICOKE, ONT. |
| 892959164RR0001 | PINEVIEW BAPTIST CHURCH, PRINCE GEORGE, B.C. |
| 892959560RR0001 | CANADIAN ANIMAL AWARENESS SOCIETY, THUNDER BAY, ONT. |
| 892992363RR0001 | ANNA JOHNSON ESTATE CHARITABLE FOUNDATION TRUST, KINGSTON, ONT. |
| 893189175RR0001 | OUTLOOK AND DISTRICT HORTICULTURAL SOCIETY, OUTLOOK, SASK. |
| 893237362RR0001 | FONDATION PATRO LAVAL, ST-JEAN I.O. (QUÉ.) |
| 893506469RR0001 | BOWATER 50TH ANNIVERSARY GIFT TRUST, LIVERPOOL, N.S. |
| 894398916RR0001 | RED DEER FAMILY CHRISTIAN FELLOWSHIP, RED DEER, ALTA. |
| 894531391RR0001 | C.A.R.I.N.G. FOR FAMILIES COUNSELLING SERVICES OF TORONTO, NORTH YORK, ONT. |
| 895134930RR0001 | THE TAURVEN COMMUNITY, A CENTRE FOR YOUTH GUIDANCE AND SOCIAL THERAPY, CALGARY, ALTA. |
| 895367886RR0001 | UPPER CANADA BOYCHOIR, COBOURG, ONT. |
| 896522489RR0001 | BEAUSEJOUR COMMUNITY CHURCH INC., BEAUSEJOUR, MAN. |
| 897941852RR0001 | COALDALE POLICE VICTIM ASSISTANCE SERVICES ASSOCIATION, COALDALE, ALTA. |
| 898369319RR0001 | BRANT COUNTY SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS, BRANTFORD, ONT. |
MAUREEN KIDD
Director General
Charities Directorate
[5-1-o]
INCOME TAX ACT
Revocation of Registration of Charities
The following notice of proposed revocation was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 108099771RR0058 | ST. GEORGE'S CHURCH, CAMPBELLVILLE, CAMPBELLVILLE, ONT. |
| 108123746RR0001 | TOT TOWN PARENT PARTICIPATING PRESCHOOL INCORPORATED, NORTH BAY, ONT. |
| 118938554RR0029 | GIRL GUIDES OF CANADA-GUIDE DU CANADA VANCOUVER AREA COUNCIL, VANCOUVER, B.C. |
| 118961267RR0002 | HOLY TRINITY CHURCH, LAKEFIELD, QUE. |
| 119000115RR0001 | LA FONDATION ABBÉ CHARLES-ÉMILE GADBOIS, SAINT-LAMBERT (QUÉ.) |
| 119063980RR0001 | OAK BAY SEA RESCUE SOCIETY, VICTORIA, B.C. |
| 119192284RR0001 | ST. NINIAN'S CHURCH SCARBOROUGH, SCARBOROUGH, ONT. |
| 120633086RR0001 | UKRAINIAN CULTURAL SOCIETY OF ST. PAUL & DISTRICT, ST. PAUL, ALTA. |
| 122127806RR0001 | LIVING WAY CHURCH OF CALGARY, CALGARY, ALTA. |
| 132405044RR0001 | SEAFORTH CO-OPERATIVE CHILDREN'S CENTRE INC., SEAFORTH, ONT. |
| 134382365RR0001 | 26TH BATTALION OVERSEAS ASSOCIATION INC., SAINT JOHN, N.B. |
| 140265604RR0001 | LIVING FAITH MINISTRIES INC., EDMONTON, ALTA. |
| 869234989RR0001 | BIG COVE FIRST NATION WELLNESS COMMITTEE INC., BIG COVE, N.S. |
| 869912287RR0001 | PACIFIC HEALTH RESEARCH FOUNDATION, VANCOUVER, B.C. |
| 870395860RR0001 | LABRADOR HERITAGE SOCIETY, NORTH WEST RIVER LABRADOR, NFLD. AND LAB. |
| 870573920RR0001 | GOD'S LITTLEST ANGELS, CANADA, CALGARY, ALTA. |
| 871353843RR0001 | U.C.T. BENEVOLENT COMMITTEE FOR CANADA, THE ORDER OF UNITED COMMERCIAL TRAVELERS OF AMERICA, CALGARY, ALTA. |
| 871653747RR0001 | WORD CHRISTIAN FELLOWSHIP, PORT MOODY, B.C. |
| 871935953RR0001 | TURNING PAGES YOUTH CARE HOME INC., SASKATOON, SASK. |
| 872449913RR0001 | HARRINGTON HARBOUR PASTORAL CHARGE, HARRINGTON HARBOUR, QUE. |
| 872670567RR0001 | THE CATHEDRAL OF PRAISE FAMILY WORSHIP CENTER, ETOBICOKE, ONT. |
| 873143366RR0001 | FRIENDS OF THE WELLS COMMUNITY HALL SOCIETY, WELLS, B.C. |
| 873796817RR0001 | SUNSHINE COAST COMMUNITY ATHLETIC SOCIETY, GIBSONS, B.C. |
| 880765615RR0001 | PERRYVALE PEOPLES CHRISTIAN CHURCH, PERRYVALE, ALTA. |
| 881917819RR0001 | THE FRIENDS OF WINE SOCIETY, VANCOUVER, B.C. |
| 882612922RR0001 | LEEWARD COTTAGE OUTREACH CENTRE, CHESTER, N.S. |
| 884869561RR0001 | RED DEER FIRST NIGHT SOCIETY, RED DEER, ALTA. |
| 886659796RR0001 | FONDS DE L'UNITÉ 6E BATAILLION ROYAL 22E RÉGIMENT, SAINT-HYACINTHE (QUÉ.) |
| 886708999RR0001 | SOCIETY FOR TIBETAN STUDIES-ALBERTA/ASSOCIATION DES ÉTUDES TIBÉTAINES-ALBERTA, CALGARY, ALTA. |
| 888568441RR0001 | EVELYN M. CUDMORE SCHOLARSHIP, CHARLOTTETOWN, P.E.I. |
| 889961991RR0001 | PILGRIM BIBLE ASSEMBLY, ENTERPRISE, ONT. |
| 890249576RR0001 | NEIGHBOURLINK LONDON, LONDON, ONT. |
| 892141169RR0001 | LADIES AUXILIARY OF THE PARRSBORO VOLUNTEER FIRE DEPARTMENT, PARRSBORO, N.S. |
| 892162934RR0001 | PORT ALBERNI NON-PROFIT HOUSING ASSOCIATION, PORT ALBERNI, B.C. |
| 892350646RR0001 | COPTIC ORTHODOX PATRIARCHATE THE CHURCH OF SAINT GEORGE AND SAINT MERCURIUS ABU SEFEIN, ST. CATHARINES, ONT. |
| 892901968RR0001 | RICK BOWNESS CHILDREN'S CHARITY, OTTAWA, ONT. |
| 892929589RR0001 | MITCHELL HANNIS SCHOLARSHIP FUND, CALGARY, ALTA. |
| 892968967RR0001 | THE SOAPSTONE MINE, ROSEBURN, KEWSTONE RECREATIONAL AND COMMUNITY ASSOCIATION, WHYCOCOMAGH, N.S. |
| 893012161RR0001 | LAUREL ROSE RAFUSE MEMORIAL TRUST, RENFREW, ONT. |
| 893033365RR0001 | KENMOUNT PARK COMMUNITY CENTRE ASSOCIATION INC., MOUNT PEARL, NFLD. AND LAB. |
| 893186577RR0001 | THUNDER BAY NEIGHBOURHOOD WATCH INC., THUNDER BAY, ONT. |
| 893238162RR0001 | CANADIAN FRIENDS OF KIRYAS JOEL MONROE, OUTREMONT, QUE. |
| 893255059RR0001 | FONDATION DU C. L. S. C. MARIA-THIBAULT, LAC-MÉGANTIC (QUÉ.) |
| 893262774RR0001 | HINTON DISTRICT VICTIM SERVICES SOCIETY, HINTON, ALTA. |
| 893294165RR0001 | DONATION SAINTE-MARIE ALTAGRACE INC., NOTRE-DAME-DE-LA-MERCI (QUÉ.) |
| 893350314RR0001 | THE NOTTAWASAGA FOUNDATION, WATERLOO, ONT. |
| 893655696RR0001 | KIDS' TIME OUT (COLD LAKE) SOCIETY, COLD LAKE, ALTA. |
| 893691410RR0001 | ARK FOR YOUTH SHELTER & SERVICES, OSHAWA, ONT. |
| 893969469RR0001 | FRIENDS OF THE KITIMAT LIBRARY, KITIMAT, B.C. |
| 894050079RR0001 | THE OXDRIFT SCHOOL PARENTS ASSOCIATION INC., OXDRIFT, ONT. |
| 894121771RR0001 | FRIENDS OF THE FORTS - FORT GEORGE BUCKINGHAM HOUSE SOCIETY, ELK POINT, ALTA. |
| 894323377RR0001 | CANADIAN MERCHANT NAVY PRISONER OF WAR ASSOCIATION, TORONTO, ONT. |
| 894374792RR0001 | RATHCHATHAM BUDDHIST ASSOCIATION OF OTTAWA, KANATA, ONT. |
| 894483197RR0001 | ENVIRONMENTAL ILLNESS SOCIETY OF CANADA, OTTAWA, ONT. |
| 894502996RR0001 | FRIENDS IN SPORTFISHING, NEPEAN, ONT. |
| 894585231RR0001 | VINEYARD CHRISTIAN FELLOWSHIP CHILLIWACK, CHILLIWACK, B.C. |
| 894652486RR0001 | THE ALLIANCE INSTITUTE - L'INSTITUT DE L'ALLIANCE, MONTRÉAL, QUE. |
| 894863679RR0001 | THE HALIFAX KOREAN CHURCH, HALIFAX, N.S. |
| 894945633RR0019 | SHEPPARDVILLE ALLIANCE CHURCH, SPRINGDALE, NFLD. AND LAB. |
| 894945633RR0031 | GOOD SHEPHERD KOREAN MISSIONARY ALLIANCE CHURCH, TORONTO, ONT. |
| 895016699RR0001 | LARRY BAUER BURSARY FUND, WINDSOR, ONT. |
| 895376226RR0001 | THE HATTIE CEMETERY COMPANY, MERIGOMISH, N.S. |
| 895575249RR0001 | NEWFOUNDLAND AND LABRADOR CRIME STOPPER INC., ST. JOHN'S, NFLD. AND LAB. |
| 895749026RR0001 | KINGSTON GRENADIER DRUM CORPS INC., KINGSTON, ONT. |
| 895768026RR0001 | GLORY HILLS COMMUNITY ASSOCIATION, CALAHOO, ALTA. |
| 895880862RR0001 | ST. PAUL & AREA VICTIM SERVICES SOCIETY, ST. PAUL, ALTA. |
| 896166550RR0001 | THE POWER CENTRE WORD OF FAITH CHURCH, IVERMERE, B.C. |
| 896413093RR0001 | LES VOISINS INC., HULL (QUÉ.) |
| 896629532RR0001 | OUR LADY OF THE ROSARY MISSION, BURWASH LANDING, Y.T. |
| 896657129RR0001 | THE NICOLA VALLEY AND DISTRICT FOOD BANK SOCIETY, MERRITT, B.C. |
| 896812732RR0001 | ST. THOMAS VALLEY UNITED CHURCH, WARMAN, SASK. |
| 896820537RR0001 | FOUR CORNERS COMMUNITY DEVELOPMENT SOCIETY, VANCOUVER, B.C. |
| 897239794RR0001 | INSTITUT CANADIEN DES PRODUITS NATURELS TROPICAUX/CANADIAN I NSTITUTE OF TROPICAL NATURAL PRODUCTS., OTTAWA (ONT.) |
| 897590824RR0001 | PENINSULA ATHLETICS SOCIETY, SURREY, B.C. |
| 897807392RR0001 | IGLESIA VOZ DE AMOR, SCARBOROUGH, ONT. |
